Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 1477 | 1209 | 1463 | 45 | 45 | 74125 | 45 | 1463 | 1209 | 1477 |
Mar 2025 | 6535 | 4916 | 6260 | 376 | 4966 | 10819998 | 11678 | 194086 | 152426 | 202607 |
Feb 2025 | 5296 | 4289 | 5096 | 363 | 4794 | 11509586 | 10165 | 142715 | 120097 | 148299 |
Jan 2025 | 4951 | 3828 | 4788 | 304 | 3712 | 10562869 | 9432 | 148458 | 118687 | 153505 |
Dec 2024 | 3886 | 2666 | 3721 | 273 | 3759 | 4656913 | 8488 | 115366 | 82666 | 120494 |
Nov 2024 | 4394 | 2949 | 4207 | 301 | 3292 | 5368335 | 9044 | 126219 | 88480 | 131829 |
Oct 2024 | 4726 | 2440 | 4527 | 239 | 3462 | 6101242 | 7421 | 140355 | 75652 | 146508 |
Sep 2024 | 6049 | 3114 | 5884 | 300 | 4103 | 5838436 | 9025 | 176528 | 93435 | 181494 |
Aug 2024 | 3884 | 1930 | 3732 | 331 | 4484 | 1934188 | 10266 | 115710 | 59840 | 120421 |
Jul 2024 | 17707 | 16410 | 17490 | 374 | 4841 | 8860295 | 11609 | 542205 | 508737 | 548942 |
Jun 2024 | 20265 | 18462 | 20049 | 397 | 4521 | 4849172 | 11914 | 601497 | 553869 | 607950 |
May 2024 | 16593 | 15667 | 16425 | 367 | 4204 | 4555492 | 11404 | 509179 | 485706 | 514411 |
Totals | 75130652 | 110491 | 2813781 | 2340804 | 2877937 | |||||
Generated by Webalizer Version 2.23 |