Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2911 | 1934 | 2769 | 257 | 2579 | 1746200 | 5675 | 60938 | 42555 | 64049 |
Nov 2024 | 4394 | 2949 | 4207 | 301 | 3292 | 5368335 | 9044 | 126219 | 88480 | 131829 |
Oct 2024 | 4726 | 2440 | 4527 | 239 | 3462 | 6101242 | 7421 | 140355 | 75652 | 146508 |
Sep 2024 | 6049 | 3114 | 5884 | 300 | 4103 | 5838436 | 9025 | 176528 | 93435 | 181494 |
Aug 2024 | 3884 | 1930 | 3732 | 331 | 4484 | 1934188 | 10266 | 115710 | 59840 | 120421 |
Jul 2024 | 17707 | 16410 | 17490 | 374 | 4841 | 8860295 | 11609 | 542205 | 508737 | 548942 |
Jun 2024 | 20265 | 18462 | 20049 | 397 | 4521 | 4849172 | 11914 | 601497 | 553869 | 607950 |
May 2024 | 16593 | 15667 | 16425 | 367 | 4204 | 4555492 | 11404 | 509179 | 485706 | 514411 |
Apr 2024 | 17301 | 16046 | 17175 | 300 | 3266 | 7152999 | 9025 | 515277 | 481393 | 519055 |
Mar 2024 | 21793 | 20242 | 21644 | 374 | 3734 | 8113015 | 11602 | 670966 | 627515 | 675592 |
Feb 2024 | 9370 | 5323 | 9231 | 417 | 3425 | 9178111 | 12100 | 267708 | 154389 | 271748 |
Jan 2024 | 8521 | 4337 | 8351 | 432 | 4310 | 12278367 | 13419 | 258897 | 134477 | 264166 |
Totals | 75975852 | 122504 | 3985479 | 3306048 | 4046165 | |||||
Generated by Webalizer Version 2.23 |