Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 |
Mar 2023 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 |
Feb 2023 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 |
Jan 2023 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 6 |
Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2022 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 |
Oct 2022 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 |
Sep 2022 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Aug 2022 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 9 | 3 | 9 |
Jul 2022 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 11 | 4 | 11 |
Jun 2022 | 0 | 0 | 0 | 0 | 5 | 24 | 5 | 10 | 5 | 10 |
May 2022 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 11 | 4 | 11 |
Totals | 87 | 47 | 63 | 16 | 63 | |||||
Generated by Webalizer Version 2.23 |