Usage Statistics for vonburton.com

Summary Period: March 2024
Generated 01-Apr-2024 05:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 675592
Total Files 627515
Total Pages 670966
Total Visits 11602
Total KBytes 8113015
Total Unique Sites 3734
Total Unique URLs 119
Total Unique Referrers 607
Total Unique User Agents 1425
. Avg Max
Hits per Hour 908 3519
Hits per Day 21793 27600
Files per Day 20242 22352
Pages per Day 21644 27456
Sites per Day 120 300
Visits per Day 374 653
KBytes per Day 261710 366867
Hits by Response Code
Code 200 - OK 92.88% 627515
Code 206 - Partial Content 0.70% 4760
Code 301 - Moved Permanently 1.14% 7671
Code 302 - Found 0.00% 22
Code 304 - Not Modified 0.02% 146
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 148
Code 404 - Not Found 5.23% 35321
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 12495 1.85% 11946 1.90% 12426 1.85% 288 2.48% 186 4.98% 250008 3.08%
2 15258 2.26% 13442 2.14% 15012 2.24% 574 4.95% 269 7.20% 269192 3.32%
3 22283 3.30% 20787 3.31% 22189 3.31% 549 4.73% 245 6.56% 295865 3.65%
4 24693 3.66% 22134 3.53% 24549 3.66% 509 4.39% 252 6.75% 248367 3.06%
5 21778 3.22% 21074 3.36% 21625 3.22% 493 4.25% 231 6.19% 236343 2.91%
6 22752 3.37% 21019 3.35% 22616 3.37% 478 4.12% 300 8.03% 212199 2.62%
7 24324 3.60% 22128 3.53% 24170 3.60% 542 4.67% 256 6.86% 297052 3.66%
8 21750 3.22% 19645 3.13% 21622 3.22% 437 3.77% 247 6.61% 130231 1.61%
9 20755 3.07% 20178 3.22% 20673 3.08% 416 3.59% 244 6.53% 153672 1.89%
10 19878 2.94% 19431 3.10% 19753 2.94% 516 4.45% 238 6.37% 141756 1.75%
11 21109 3.12% 19617 3.13% 21034 3.13% 653 5.63% 242 6.48% 172966 2.13%
12 22244 3.29% 20999 3.35% 22089 3.29% 584 5.03% 220 5.89% 189516 2.34%
13 22705 3.36% 20952 3.34% 22534 3.36% 471 4.06% 240 6.43% 231826 2.86%
14 23045 3.41% 21939 3.50% 22947 3.42% 485 4.18% 266 7.12% 235805 2.91%
15 21270 3.15% 20813 3.32% 21170 3.16% 378 3.26% 223 5.97% 214552 2.64%
16 24256 3.59% 21214 3.38% 23401 3.49% 306 2.64% 234 6.27% 219155 2.70%
17 23874 3.53% 21413 3.41% 23678 3.53% 280 2.41% 197 5.28% 224402 2.77%
18 20960 3.10% 20526 3.27% 20842 3.11% 347 2.99% 221 5.92% 205027 2.53%
19 27600 4.09% 21547 3.43% 27456 4.09% 387 3.34% 268 7.18% 226564 2.79%
20 21201 3.14% 19350 3.08% 21081 3.14% 305 2.63% 204 5.46% 349020 4.30%
21 21479 3.18% 21066 3.36% 21393 3.19% 272 2.34% 196 5.25% 331221 4.08%
22 18781 2.78% 18217 2.90% 18711 2.79% 340 2.93% 276 7.39% 366867 4.52%
23 21784 3.22% 21033 3.35% 21706 3.24% 292 2.52% 226 6.05% 290021 3.57%
24 21774 3.22% 19887 3.17% 21675 3.23% 258 2.22% 206 5.52% 307811 3.79%
25 22676 3.36% 20787 3.31% 22576 3.36% 273 2.35% 197 5.28% 345540 4.26%
26 25633 3.79% 21289 3.39% 25493 3.80% 307 2.65% 212 5.68% 337250 4.16%
27 21728 3.22% 21151 3.37% 21608 3.22% 242 2.09% 183 4.90% 346129 4.27%
28 20931 3.10% 20517 3.27% 20727 3.09% 286 2.47% 210 5.62% 311835 3.84%
29 20765 3.07% 20245 3.23% 20616 3.07% 281 2.42% 210 5.62% 311108 3.83%
30 22518 3.33% 20817 3.32% 22447 3.35% 245 2.11% 176 4.71% 320880 3.96%
31 23293 3.45% 22352 3.56% 23147 3.45% 239 2.06% 174 4.66% 340834 4.20%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 969 30058 4.45% 845 26205 4.18% 961 29820 4.44% 10432 323382 3.99%
1 857 26597 3.94% 819 25391 4.05% 854 26474 3.95% 9927 307732 3.79%
2 859 26648 3.94% 797 24711 3.94% 850 26371 3.93% 10581 328001 4.04%
3 873 27072 4.01% 838 25982 4.14% 868 26919 4.01% 10313 319706 3.94%
4 1005 31180 4.62% 833 25828 4.12% 1000 31018 4.62% 10147 314564 3.88%
5 866 26859 3.98% 830 25746 4.10% 860 26669 3.97% 10056 311734 3.84%
6 869 26965 3.99% 821 25481 4.06% 865 26830 4.00% 9507 294728 3.63%
7 861 26702 3.95% 834 25867 4.12% 856 26542 3.96% 10167 315187 3.88%
8 862 26739 3.96% 838 25986 4.14% 858 26608 3.97% 10059 311833 3.84%
9 858 26602 3.94% 835 25892 4.13% 854 26480 3.95% 10119 313678 3.87%
10 884 27406 4.06% 835 25911 4.13% 878 27225 4.06% 10096 312967 3.86%
11 863 26772 3.96% 822 25505 4.06% 857 26585 3.96% 10412 322769 3.98%
12 832 25811 3.82% 811 25151 4.01% 830 25733 3.84% 10047 311456 3.84%
13 936 29029 4.30% 817 25335 4.04% 931 28880 4.30% 10097 313007 3.86%
14 932 28903 4.28% 822 25507 4.06% 903 28010 4.17% 10769 333839 4.11%
15 867 26886 3.98% 836 25918 4.13% 862 26743 3.99% 10878 337223 4.16%
16 925 28705 4.25% 850 26378 4.20% 922 28592 4.26% 11987 371593 4.58%
17 877 27212 4.03% 850 26361 4.20% 874 27095 4.04% 12180 377586 4.65%
18 979 30354 4.49% 868 26917 4.29% 973 30171 4.50% 12046 373429 4.60%
19 985 30547 4.52% 886 27468 4.38% 980 30396 4.53% 13049 404527 4.99%
20 918 28469 4.21% 892 27675 4.41% 910 28239 4.21% 12826 397619 4.90%
21 924 28651 4.24% 892 27664 4.41% 917 28429 4.24% 12602 390658 4.82%
22 1035 32106 4.75% 885 27464 4.38% 1030 31936 4.76% 12066 374039 4.61%
23 945 29319 4.34% 876 27172 4.33% 941 29201 4.35% 11347 351758 4.34%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 578377 85.61% 3168721 39.06% /
2 36373 5.38% 4143504 51.07% /plesk-stat/webstat/usage_202403.html
3 8889 1.32% 90024 1.11% /plesk-stat/webstat/
4 2360 0.35% 5085 0.06% /vbphotos/
5 2214 0.33% 267906 3.30% /plesk-stat/webstat/usage_202402.html
6 269 0.04% 34094 0.42% /plesk-stat/webstat/usage_202401.html
7 261 0.04% 487 0.01% /index2.htm
8 224 0.03% 119 0.00% /patent_link.html
9 204 0.03% 245 0.00% /favicon.ico
10 192 0.03% 151 0.00% /jam1.html
11 190 0.03% 143 0.00% /jam2.html
12 176 0.03% 94 0.00% /patent_link2.html
13 144 0.02% 477 0.01% /gs/
14 136 0.02% 133 0.00% /both.html
15 130 0.02% 127 0.00% /reunionphoto.html
16 118 0.02% 137 0.00% /cleola.html
17 115 0.02% 117 0.00% /groupphoto.html
18 109 0.02% 73 0.00% /ts.html
19 87 0.01% 10971 0.14% /plesk-stat/webstat/usage_202312.html
20 82 0.01% 136 0.00% /plesk-stat/
21 80 0.01% 16722 0.21% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
22 66 0.01% 945 0.01% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
23 64 0.01% 3243 0.04% /Burton_letter.pdf
24 54 0.01% 3442 0.04% /File4.pdf
25 51 0.01% 96226 1.19% /images/Burton _ Nasa2.pdf
26 50 0.01% 23 0.00% /vonburtonpics/
27 43 0.01% 7103 0.09% /105mmposition.pdf
28 40 0.01% 10929 0.13% /BurtonCert.pdf
29 40 0.01% 971 0.01% /File2.pdf
30 40 0.01% 1510 0.02% /File3.pdf

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 36373 5.38% 4143504 51.07% /plesk-stat/webstat/usage_202403.html
2 578377 85.61% 3168721 39.06% /
3 2214 0.33% 267906 3.30% /plesk-stat/webstat/usage_202402.html
4 40 0.01% 168576 2.08% /images/Burton _ Athens.pdf
5 51 0.01% 96226 1.19% /images/Burton _ Nasa2.pdf
6 8889 1.32% 90024 1.11% /plesk-stat/webstat/
7 269 0.04% 34094 0.42% /plesk-stat/webstat/usage_202401.html
8 80 0.01% 16722 0.21% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
9 87 0.01% 10971 0.14% /plesk-stat/webstat/usage_202312.html
10 40 0.01% 10929 0.13% /BurtonCert.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8889 1.32% 3377 46.06% /plesk-stat/webstat/
2 578377 85.61% 2569 35.04% /
3 36373 5.38% 635 8.66% /plesk-stat/webstat/usage_202403.html
4 2214 0.33% 65 0.89% /plesk-stat/webstat/usage_202402.html
5 2360 0.35% 62 0.85% /vbphotos/
6 118 0.02% 58 0.79% /cleola.html
7 144 0.02% 55 0.75% /gs/
8 136 0.02% 53 0.72% /both.html
9 115 0.02% 53 0.72% /groupphoto.html
10 269 0.04% 52 0.71% /plesk-stat/webstat/usage_202401.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8889 1.32% 2443 30.34% /plesk-stat/webstat/
2 578377 85.61% 2439 30.29% /
3 36373 5.38% 1505 18.69% /plesk-stat/webstat/usage_202403.html
4 2360 0.35% 976 12.12% /vbphotos/
5 269 0.04% 61 0.76% /plesk-stat/webstat/usage_202401.html
6 115 0.02% 58 0.72% /groupphoto.html
7 136 0.02% 57 0.71% /both.html
8 261 0.04% 57 0.71% /index2.htm
9 2214 0.33% 53 0.66% /plesk-stat/webstat/usage_202402.html
10 87 0.01% 50 0.62% /plesk-stat/webstat/usage_202312.html

Top 30 of 3734 Total Sites
# Hits Files KBytes Visits Hostname
1 407690 60.35% 407690 64.97% 2213231 27.28% 4 0.03% 46.22.51.77
2 14394 2.13% 14394 2.29% 1711346 21.09% 3 0.03% tima-trud.aeza.network
3 12012 1.78% 12012 1.91% 1367983 16.86% 8 0.07% 5.42.65.70
4 10110 1.50% 10110 1.61% 54884 0.68% 17 0.15% 31.129.21.18
5 10080 1.49% 10080 1.61% 54721 0.67% 21 0.18% 91.211.113.128
6 10018 1.48% 10018 1.60% 54385 0.67% 15 0.13% 194.187.120.89
7 9982 1.48% 9982 1.59% 54189 0.67% 17 0.15% 185.192.110.140
8 9966 1.48% 9966 1.59% 54103 0.67% 23 0.20% 81.177.26.26
9 9944 1.47% 9944 1.58% 53983 0.67% 22 0.19% 45.91.65.198
10 9924 1.47% 9924 1.58% 53875 0.66% 19 0.16% 81.177.183.194
11 9850 1.46% 9850 1.57% 53473 0.66% 22 0.19% 31.129.21.133
12 9850 1.46% 9850 1.57% 53473 0.66% 18 0.16% 81.177.27.89
13 9830 1.46% 9830 1.57% 53364 0.66% 18 0.16% 45.91.65.214
14 9816 1.45% 9816 1.56% 53288 0.66% 23 0.20% 31.129.21.205
15 9784 1.45% 9784 1.56% 53115 0.65% 18 0.16% 45.91.65.235
16 9654 1.43% 9654 1.54% 52409 0.65% 26 0.22% 185.66.13.222
17 9584 1.42% 9584 1.53% 52029 0.64% 20 0.17% 217.106.238.151
18 9464 1.40% 9464 1.51% 51377 0.63% 37 0.32% ih1978483.ihor-dedic.ru
19 4945 0.73% 4396 0.70% 497027 6.13% 25 0.22% 72-46.pppoe-nat.sh3.natanet.ru
20 4751 0.70% 4751 0.76% 1387 0.02% 449 3.87% 91.225.160.208
21 3075 0.46% 3075 0.49% 315914 3.89% 1 0.01% 185.172.128.116
22 2142 0.32% 0 0.00% 2200 0.03% 2 0.02% 146.70.178.118
23 1768 0.26% 1768 0.28% 200169 2.47% 478 4.12% 94.25.175.123
24 1408 0.21% 0 0.00% 1418 0.02% 1 0.01% 20.171.159.154
25 1408 0.21% 0 0.00% 1418 0.02% 1 0.01% 4.227.21.148
26 1408 0.21% 0 0.00% 1418 0.02% 1 0.01% 40.121.153.123
27 1408 0.21% 0 0.00% 1418 0.02% 1 0.01% 62.197.147.19
28 1408 0.21% 0 0.00% 1418 0.02% 1 0.01% unn-149-102-230-138.datapacket.com
29 1313 0.19% 0 0.00% 1328 0.02% 1 0.01% 20.171.159.174
30 1222 0.18% 0 0.00% 1243 0.02% 1 0.01% 13.90.210.153

Top 10 of 3734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407690 60.35% 407690 64.97% 2213231 27.28% 4 0.03% 46.22.51.77
2 14394 2.13% 14394 2.29% 1711346 21.09% 3 0.03% tima-trud.aeza.network
3 12012 1.78% 12012 1.91% 1367983 16.86% 8 0.07% 5.42.65.70
4 4945 0.73% 4396 0.70% 497027 6.13% 25 0.22% 72-46.pppoe-nat.sh3.natanet.ru
5 3075 0.46% 3075 0.49% 315914 3.89% 1 0.01% 185.172.128.116
6 1768 0.26% 1768 0.28% 200169 2.47% 478 4.12% 94.25.175.123
7 1147 0.17% 1147 0.18% 121447 1.50% 2 0.02% static.56.18.216.95.clients.your-server.de
8 551 0.08% 551 0.09% 58484 0.72% 98 0.84% 94.25.170.152
9 467 0.07% 467 0.07% 57870 0.71% 88 0.76% 94.25.171.64
10 10110 1.50% 10110 1.61% 54884 0.68% 17 0.15% 31.129.21.18

Top 30 of 607 Total Referrers
# Hits Referrer
1 112162 16.60% https://wmusor.ru/
2 112110 16.59% https://sigs.ru/
3 111816 16.55% https://autoportal24.ru/
4 111216 16.46% https://top-chat24.ru/
5 110764 16.40% https://vesti.spb.ru/
6 39881 5.90% - (Direct Request)
7 6247 0.92% https://sex-oglasi.com.hr
8 6074 0.90% https://xxx-price.net/
9 4800 0.71% http://vonburton.com
10 4626 0.68% https://ledliongroup.com.ua/
11 4266 0.63% https://provotkin.com.ua/
12 3498 0.52% https://korpus-mebli.com.ua/
13 2314 0.34% https://xn--megas-k90b.com
14 2160 0.32% https://t.me/+TsjvMGXSfoozZWUy
15 2004 0.30% https://sportidas.com.ua/uk/
16 1888 0.28% https://orel-cs.ru/
17 1886 0.28% https://platin-official.ru/
18 1880 0.28% https://shinigami-llt.ru/
19 1868 0.28% https://infonovosti365.ru/
20 1864 0.28% https://milovice.ru/
21 1743 0.26% https://xn--80adb2aqcedv1i.xn--p1ai/
22 1711 0.25% https://t.me/lizaalert_help
23 1547 0.23% https://mega-active-links.com
24 1470 0.22% https://beeshell.ru/
25 1424 0.21% https://xn--megsb-5wa.com
26 1333 0.20% https://okaland.ru/
27 1333 0.20% https://xn--megsb-l11b.com
28 1146 0.17% https://poollife.ru/
29 1045 0.15% https://t.me/+t2LtibpwHf83NGQy
30 1023 0.15% https://xn--krken4-x0a.com

Top 15 of 1425 Total User Agents
# Hits User Agent
1 4252 0.63% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 2431 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2353 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2342 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2327 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2281 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2278 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2277 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 2243 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1952 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
11 1947 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 1866 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
13 1862 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
14 1858 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
15 1814 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7

Usage by Country for March 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 637117 94.30% 605233 96.45% 7028973 86.64% Unresolved/Unknown
2 19784 2.93% 16350 2.61% 576581 7.11% Russian Federation
3 12624 1.87% 6727 1.07% 283143 3.49% Commercial (com)
4 2393 0.35% 1258 0.20% 62401 0.77% Network (net)
5 1380 0.20% 1342 0.21% 140633 1.73% Germany
6 562 0.08% 331 0.05% 3193 0.04% European Union
7 151 0.02% 0 0.00% 177 0.00% Ukraine
8 143 0.02% 111 0.02% 1264 0.02% Indonesia
9 137 0.02% 112 0.02% 1189 0.01% Netherlands
10 123 0.02% 99 0.02% 1375 0.02% Cambodia
11 116 0.02% 36 0.01% 486 0.01% Brazil
12 105 0.02% 71 0.01% 928 0.01% Non-Profit (org)
13 84 0.01% 56 0.01% 1503 0.02% China
14 79 0.01% 29 0.00% 317 0.00% United Arab Emirates
15 73 0.01% 54 0.01% 1164 0.01% Mexico
16 59 0.01% 43 0.01% 645 0.01% Viet Nam
17 58 0.01% 49 0.01% 1530 0.02% Poland
18 48 0.01% 14 0.00% 159 0.00% Colombia
19 42 0.01% 23 0.00% 271 0.00% Canada
20 42 0.01% 30 0.00% 1569 0.02% Czech Republic
21 41 0.01% 34 0.01% 482 0.01% India
22 27 0.00% 22 0.00% 147 0.00% Argentina
23 26 0.00% 19 0.00% 170 0.00% Thailand
24 26 0.00% 12 0.00% 128 0.00% Tanzania
25 26 0.00% 4 0.00% 112 0.00% United Kingdom
26 24 0.00% 6 0.00% 19 0.00% St. Helena
27 23 0.00% 20 0.00% 539 0.01% Iran
28 22 0.00% 16 0.00% 317 0.00% Chile
29 19 0.00% 16 0.00% 275 0.00% Estonia
30 19 0.00% 18 0.00% 269 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23