Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2020 | 443 | 361 | 376 | 135 | 230 | 32225 | 271 | 753 | 723 | 887 |
Nov 2020 | 2426 | 1848 | 2297 | 184 | 2605 | 1324525 | 5538 | 68926 | 55441 | 72802 |
Oct 2020 | 1880 | 1067 | 1719 | 198 | 2639 | 1219553 | 6148 | 53315 | 33097 | 58293 |
Sep 2020 | 1988 | 1563 | 1814 | 226 | 2525 | 1810345 | 6799 | 54437 | 46898 | 59643 |
Aug 2020 | 2789 | 2399 | 2632 | 186 | 3140 | 1916660 | 5793 | 81604 | 74380 | 86466 |
Jul 2020 | 2148 | 1764 | 1988 | 228 | 2930 | 2510801 | 7073 | 61630 | 54702 | 66615 |
Jun 2020 | 4495 | 3915 | 4371 | 197 | 2648 | 3014390 | 5929 | 131156 | 117467 | 134875 |
May 2020 | 3298 | 3122 | 3178 | 234 | 3432 | 2887316 | 7264 | 98548 | 96812 | 102240 |
Apr 2020 | 3540 | 3290 | 3411 | 272 | 3639 | 2262541 | 8178 | 102359 | 98727 | 106229 |
Mar 2020 | 6761 | 6678 | 6616 | 199 | 2658 | 8019152 | 6172 | 205120 | 207042 | 209619 |
Feb 2020 | 4607 | 4508 | 4510 | 256 | 3042 | 4554807 | 7434 | 130814 | 130759 | 133626 |
Jan 2020 | 3174 | 3082 | 3080 | 230 | 2476 | 2387681 | 7151 | 95481 | 95563 | 98402 |
Totals | 31939996 | 73750 | 1084143 | 1011611 | 1129697 | |||||
Generated by Webalizer Version 2.23 |