Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 495 | 356 | 389 | 107 | 1593 | 834625 | 2256 | 8183 | 7478 | 10403 |
Mar 2018 | 763 | 605 | 611 | 148 | 2487 | 1972798 | 4602 | 18952 | 18785 | 23657 |
Feb 2018 | 617 | 508 | 509 | 152 | 2521 | 1634538 | 4256 | 14266 | 14224 | 17279 |
Jan 2018 | 728 | 624 | 623 | 146 | 2849 | 2039069 | 4556 | 19334 | 19363 | 22582 |
Dec 2017 | 479 | 403 | 393 | 126 | 2272 | 970533 | 3929 | 12188 | 12502 | 14854 |
Nov 2017 | 744 | 660 | 658 | 142 | 2334 | 1107757 | 4272 | 19748 | 19805 | 22342 |
Oct 2017 | 519 | 437 | 444 | 124 | 2133 | 1103719 | 3864 | 13780 | 13570 | 16116 |
Sep 2017 | 400 | 335 | 338 | 109 | 1983 | 728479 | 3294 | 10162 | 10053 | 12003 |
Aug 2017 | 498 | 436 | 433 | 136 | 2158 | 754078 | 4222 | 13442 | 13530 | 15448 |
Jul 2017 | 564 | 498 | 488 | 136 | 2068 | 1023069 | 4229 | 15137 | 15465 | 17488 |
Jun 2017 | 366 | 290 | 291 | 121 | 2013 | 956164 | 3632 | 8742 | 8707 | 10987 |
May 2017 | 351 | 286 | 279 | 142 | 2273 | 717252 | 4429 | 8664 | 8886 | 10886 |
Totals | 13842081 | 47541 | 162598 | 162368 | 194045 | |||||
Generated by Webalizer Version 2.21 |