Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5847 | 1384 | 5532 | 238 | 2185 | 704817 | 3336 | 77459 | 19385 | 81870 |
Jun 2025 | 4074 | 1614 | 3769 | 264 | 4296 | 1759921 | 7920 | 113075 | 48444 | 122239 |
May 2025 | 5829 | 2530 | 5543 | 293 | 4694 | 2329421 | 9097 | 171859 | 78449 | 180711 |
Apr 2025 | 7700 | 3533 | 7379 | 355 | 4978 | 5096275 | 10654 | 221391 | 105997 | 231005 |
Mar 2025 | 6535 | 4916 | 6260 | 376 | 4966 | 10819998 | 11678 | 194086 | 152426 | 202607 |
Feb 2025 | 5296 | 4289 | 5096 | 363 | 4794 | 11509586 | 10165 | 142715 | 120097 | 148299 |
Jan 2025 | 4951 | 3828 | 4788 | 304 | 3712 | 10562869 | 9432 | 148458 | 118687 | 153505 |
Dec 2024 | 3886 | 2666 | 3721 | 273 | 3759 | 4656913 | 8488 | 115366 | 82666 | 120494 |
Nov 2024 | 4394 | 2949 | 4207 | 301 | 3292 | 5368335 | 9044 | 126219 | 88480 | 131829 |
Oct 2024 | 4726 | 2440 | 4527 | 239 | 3462 | 6101242 | 7421 | 140355 | 75652 | 146508 |
Sep 2024 | 6049 | 3114 | 5884 | 300 | 4103 | 5838436 | 9025 | 176528 | 93435 | 181494 |
Aug 2024 | 3884 | 1930 | 3732 | 331 | 4484 | 1934188 | 10266 | 115710 | 59840 | 120421 |
Totals | 66682001 | 106526 | 1743221 | 1043558 | 1820982 | |||||
Generated by Webalizer Version 2.23 |