Usage Statistics for vonburton.com

Summary Period: February 2026
Generated 01-Mar-2026 06:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 188688
Total Files 128265
Total Pages 174375
Total Visits 9650
Total KBytes 6589449
Total Unique Sites 4783
Total Unique URLs 184
Total Unique Referrers 950
Total Unique User Agents 985
. Avg Max
Hits per Hour 280 3648
Hits per Day 6738 11349
Files per Day 4580 6472
Pages per Day 6227 11207
Sites per Day 170 421
Visits per Day 344 902
KBytes per Day 235337 430729
Hits by Response Code
Code 200 - OK 67.98% 128265
Code 206 - Partial Content 0.04% 67
Code 301 - Moved Permanently 0.03% 52
Code 304 - Not Modified 0.05% 88
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 147
Code 404 - Not Found 31.83% 60066
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4994 2.65% 4129 3.22% 4819 2.76% 180 1.87% 222 4.64% 164420 2.50%
2 4966 2.63% 3992 3.11% 4793 2.75% 307 3.18% 233 4.87% 162807 2.47%
3 6785 3.60% 5496 4.28% 6209 3.56% 313 3.24% 235 4.91% 303274 4.60%
4 4229 2.24% 3572 2.78% 4095 2.35% 269 2.79% 261 5.46% 159046 2.41%
5 5833 3.09% 5066 3.95% 5551 3.18% 323 3.35% 310 6.48% 235456 3.57%
6 9431 5.00% 4889 3.81% 9204 5.28% 357 3.70% 294 6.15% 232666 3.53%
7 5068 2.69% 4056 3.16% 4874 2.80% 339 3.51% 283 5.92% 178480 2.71%
8 5110 2.71% 3693 2.88% 4948 2.84% 330 3.42% 243 5.08% 130513 1.98%
9 8771 4.65% 3765 2.94% 8151 4.67% 339 3.51% 280 5.85% 172765 2.62%
10 11349 6.01% 4005 3.12% 11207 6.43% 299 3.10% 260 5.44% 214055 3.25%
11 9747 5.17% 4177 3.26% 9580 5.49% 300 3.11% 291 6.08% 240755 3.65%
12 5177 2.74% 4390 3.42% 4922 2.82% 365 3.78% 375 7.84% 219657 3.33%
13 6677 3.54% 5244 4.09% 6447 3.70% 383 3.97% 360 7.53% 272965 4.14%
14 4505 2.39% 3671 2.86% 4270 2.45% 402 4.17% 403 8.43% 189697 2.88%
15 4908 2.60% 3895 3.04% 3972 2.28% 328 3.40% 303 6.33% 197988 3.00%
16 4553 2.41% 4002 3.12% 4446 2.55% 344 3.56% 280 5.85% 212445 3.22%
17 5472 2.90% 4405 3.43% 5384 3.09% 364 3.77% 270 5.64% 241297 3.66%
18 6320 3.35% 3555 2.77% 6154 3.53% 254 2.63% 267 5.58% 182521 2.77%
19 6994 3.71% 5890 4.59% 6381 3.66% 279 2.89% 310 6.48% 314446 4.77%
20 6027 3.19% 4578 3.57% 5838 3.35% 301 3.12% 348 7.28% 152818 2.32%
21 6867 3.64% 4561 3.56% 5921 3.40% 331 3.43% 319 6.67% 194774 2.96%
22 6310 3.34% 4285 3.34% 6050 3.47% 253 2.62% 252 5.27% 218817 3.32%
23 9057 4.80% 6053 4.72% 8124 4.66% 306 3.17% 283 5.92% 328709 4.99%
24 7648 4.05% 5675 4.42% 7484 4.29% 305 3.16% 277 5.79% 430729 6.54%
25 7767 4.12% 4828 3.76% 5855 3.36% 289 2.99% 303 6.33% 333880 5.07%
26 9478 5.02% 6472 5.05% 7306 4.19% 902 9.35% 421 8.80% 423041 6.42%
27 8252 4.37% 6220 4.85% 7276 4.17% 448 4.64% 308 6.44% 280362 4.25%
28 6393 3.39% 3701 2.89% 5114 2.93% 546 5.66% 405 8.47% 201067 3.05%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6099 3.23% 170 4777 3.72% 212 5945 3.41% 8437 236248 3.59%
1 248 6971 3.69% 188 5264 4.10% 238 6681 3.83% 10485 293592 4.46%
2 253 7101 3.76% 183 5136 4.00% 247 6933 3.98% 9468 265115 4.02%
3 399 11177 5.92% 182 5111 3.98% 356 9976 5.72% 9278 259785 3.94%
4 276 7729 4.10% 187 5260 4.10% 254 7118 4.08% 9514 266384 4.04%
5 251 7036 3.73% 193 5414 4.22% 244 6846 3.93% 10129 283620 4.30%
6 316 8872 4.70% 206 5771 4.50% 282 7905 4.53% 11175 312902 4.75%
7 253 7100 3.76% 204 5725 4.46% 245 6886 3.95% 10630 297642 4.52%
8 488 13684 7.25% 215 6031 4.70% 421 11798 6.77% 12068 337911 5.13%
9 271 7614 4.04% 209 5861 4.57% 264 7415 4.25% 9967 279082 4.24%
10 258 7250 3.84% 208 5848 4.56% 248 6946 3.98% 9836 275409 4.18%
11 269 7540 4.00% 202 5667 4.42% 234 6553 3.76% 11497 321926 4.89%
12 280 7865 4.17% 204 5739 4.47% 245 6860 3.93% 10677 298949 4.54%
13 240 6740 3.57% 199 5579 4.35% 229 6432 3.69% 9787 274047 4.16%
14 253 7102 3.76% 198 5559 4.33% 244 6857 3.93% 10328 289178 4.39%
15 339 9507 5.04% 195 5476 4.27% 330 9243 5.30% 11469 321133 4.87%
16 220 6165 3.27% 190 5326 4.15% 211 5929 3.40% 9328 261188 3.96%
17 218 6114 3.24% 168 4722 3.68% 210 5901 3.38% 7860 220069 3.34%
18 267 7496 3.97% 186 5212 4.06% 223 6265 3.59% 10206 285758 4.34%
19 234 6572 3.48% 177 4974 3.88% 225 6311 3.62% 7978 223380 3.39%
20 262 7349 3.89% 183 5126 4.00% 228 6385 3.66% 9436 264218 4.01%
21 331 9291 4.92% 183 5138 4.01% 292 8198 4.70% 8949 250582 3.80%
22 371 10410 5.52% 171 4793 3.74% 331 9284 5.32% 8930 250053 3.79%
23 210 5904 3.13% 169 4756 3.71% 203 5708 3.27% 7903 221279 3.36%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 55146 29.23% 1195358 18.14% /
2 32726 17.34% 3649816 55.39% /plesk-stat/webstat/usage_202602.html
3 28455 15.08% 288759 4.38% /plesk-stat/webstat/
4 4377 2.32% 544449 8.26% /plesk-stat/webstat/usage_202512.html
5 1262 0.67% 156531 2.38% /plesk-stat/webstat/usage_202601.html
6 392 0.21% 1627 0.02% /vbphotos/
7 360 0.19% 487 0.01% /favicon.ico
8 344 0.18% 637 0.01% /index2.htm
9 270 0.14% 207 0.00% /jam2.html
10 259 0.14% 144 0.00% /patent_link.html
11 254 0.13% 142 0.00% /patent_link2.html
12 224 0.12% 173 0.00% /jam1.html
13 190 0.10% 39892 0.61% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
14 168 0.09% 6305 0.10% /File3.pdf
15 158 0.08% 170024 2.58% /images/Burton _ Nasa2.pdf
16 150 0.08% 297943 4.52% /images/Burton _ Athens.pdf
17 145 0.08% 134 0.00% /groupphoto.html
18 143 0.08% 466 0.01% /gs/
19 142 0.08% 27673 0.42% /105mmposition.pdf
20 140 0.07% 2067 0.03% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
21 132 0.07% 135 0.00% /both.html
22 130 0.07% 153 0.00% /cleola.html
23 122 0.06% 36475 0.55% /BurtonCert.pdf
24 122 0.06% 4742 0.07% /File1.pdf
25 122 0.06% 4638 0.07% /reviewer_comments.pdf
26 118 0.06% 2855 0.04% /File2.pdf
27 116 0.06% 77 0.00% /ts.html
28 114 0.06% 7479 0.11% /File4.pdf
29 110 0.06% 5595 0.08% /Burton_letter.pdf
30 109 0.06% 103 0.00% /reunionphoto.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 32726 17.34% 3649816 55.39% /plesk-stat/webstat/usage_202602.html
2 55146 29.23% 1195358 18.14% /
3 4377 2.32% 544449 8.26% /plesk-stat/webstat/usage_202512.html
4 150 0.08% 297943 4.52% /images/Burton _ Athens.pdf
5 28455 15.08% 288759 4.38% /plesk-stat/webstat/
6 158 0.08% 170024 2.58% /images/Burton _ Nasa2.pdf
7 1262 0.67% 156531 2.38% /plesk-stat/webstat/usage_202601.html
8 190 0.10% 39892 0.61% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
9 122 0.06% 36475 0.55% /BurtonCert.pdf
10 12 0.01% 28916 0.44% /images/Burton _ Nasa.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 28455 15.08% 3631 41.90% /plesk-stat/webstat/
2 55146 29.23% 2272 26.22% /
3 32726 17.34% 1574 18.17% /plesk-stat/webstat/usage_202602.html
4 344 0.18% 121 1.40% /index2.htm
5 145 0.08% 97 1.12% /groupphoto.html
6 143 0.08% 84 0.97% /gs/
7 270 0.14% 84 0.97% /jam2.html
8 392 0.21% 79 0.91% /vbphotos/
9 132 0.07% 78 0.90% /both.html
10 224 0.12% 70 0.81% /jam1.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 28455 15.08% 2734 31.41% /plesk-stat/webstat/
2 32726 17.34% 2533 29.10% /plesk-stat/webstat/usage_202602.html
3 55146 29.23% 2190 25.16% /
4 392 0.21% 146 1.68% /vbphotos/
5 344 0.18% 116 1.33% /index2.htm
6 145 0.08% 98 1.13% /groupphoto.html
7 270 0.14% 83 0.95% /jam2.html
8 143 0.08% 80 0.92% /gs/
9 259 0.14% 76 0.87% /patent_link.html
10 254 0.13% 76 0.87% /patent_link2.html

Top 30 of 4783 Total Sites
# Hits Files KBytes Visits Hostname
1 50636 26.84% 50636 39.48% 946566 14.36% 1 0.01% redundant-plantation.ptr.network
2 16403 8.69% 16403 12.79% 812656 12.33% 15 0.16% 45.76.32.67.vultrusercontent.com
3 9971 5.28% 9970 7.77% 1122297 17.03% 125 1.30% host-91-84-99-54.hosted-by-vdsina.com
4 7384 3.91% 7384 5.76% 768235 11.66% 2 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
5 5725 3.03% 521 0.41% 109733 1.67% 6 0.06% 195.178.110.109
6 4551 2.41% 4551 3.55% 521470 7.91% 6 0.06% 5x16x74x181.dynamic.spb.ertelecom.ru
7 3313 1.76% 3313 2.58% 396747 6.02% 3 0.03% static.148.72.181.135.clients.your-server.de
8 3125 1.66% 3125 2.44% 370416 5.62% 15 0.16% 217.60.60.105
9 2977 1.58% 349 0.27% 48261 0.73% 3 0.03% 45.148.10.244
10 2272 1.20% 2272 1.77% 23056 0.35% 263 2.73% host-109-107-186-56.hosted-by-vdsina.com
11 2148 1.14% 2148 1.67% 21797 0.33% 4 0.04% 5.142.220.154
12 1798 0.95% 128 0.10% 36919 0.56% 2 0.02% 45.148.10.247
13 1573 0.83% 1425 1.11% 14639 0.22% 4 0.04% 188x187x26x200.dynamic.spb.ertelecom.ru
14 1190 0.63% 0 0.00% 1169 0.02% 1 0.01% 173.244.55.156
15 1180 0.63% 0 0.00% 1158 0.02% 1 0.01% 173.244.55.153
16 1173 0.62% 190 0.15% 53572 0.81% 2 0.02% 195.178.110.108
17 1009 0.53% 1009 0.79% 113808 1.73% 6 0.06% static.49.115.216.95.clients.your-server.de
18 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 194.5.82.15
19 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 194.5.82.20
20 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 194.5.82.41
21 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 2.57.170.77
22 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 2.57.170.82
23 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 37.140.254.187
24 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 45.130.203.208
25 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 45.130.203.232
26 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 5.180.179.143
27 1000 0.53% 0 0.00% 947 0.01% 1 0.01% 5.180.179.146
28 946 0.50% 946 0.74% 21727 0.33% 3 0.03% 212.28.70.174
29 807 0.43% 807 0.63% 77330 1.17% 4 0.04% nat-100-72-46-192-27-sh3.natanet.ru
30 716 0.38% 0 0.00% 721 0.01% 1 0.01% 37.140.254.189

Top 10 of 4783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9971 5.28% 9970 7.77% 1122297 17.03% 125 1.30% host-91-84-99-54.hosted-by-vdsina.com
2 50636 26.84% 50636 39.48% 946566 14.36% 1 0.01% redundant-plantation.ptr.network
3 16403 8.69% 16403 12.79% 812656 12.33% 15 0.16% 45.76.32.67.vultrusercontent.com
4 7384 3.91% 7384 5.76% 768235 11.66% 2 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
5 4551 2.41% 4551 3.55% 521470 7.91% 6 0.06% 5x16x74x181.dynamic.spb.ertelecom.ru
6 3313 1.76% 3313 2.58% 396747 6.02% 3 0.03% static.148.72.181.135.clients.your-server.de
7 3125 1.66% 3125 2.44% 370416 5.62% 15 0.16% 217.60.60.105
8 1009 0.53% 1009 0.79% 113808 1.73% 6 0.06% static.49.115.216.95.clients.your-server.de
9 5725 3.03% 521 0.41% 109733 1.67% 6 0.06% 195.178.110.109
10 807 0.43% 807 0.63% 77330 1.17% 4 0.04% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 950 Total Referrers
# Hits Referrer
1 72484 38.41% - (Direct Request)
2 16942 8.98% https://www.safaritheglobe.com
3 12687 6.72% https://sexoglasnik.com.hr
4 12577 6.67% https://privat-no1.cz
5 12444 6.60% https://sex-oglasi.com.hr
6 9773 5.18% https://dptcsummit.com
7 7458 3.95% https://builder-spb.ru
8 4542 2.41% https://auto-5-box.ru
9 4236 2.24% https://locksmithzilla.com/
10 4010 2.13% https://seo-creative.ru/
11 3150 1.67% https://dog-house-slot.pl
12 2148 1.14% https://spb-generic.ru/
13 1600 0.85% https://xn--krken14-bn4c.com
14 1564 0.83% https://vetosh-optom.ru
15 1365 0.72% https://www.google.com/search
16 807 0.43% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
17 670 0.36% https://seksvibor.com
18 565 0.30% https://krabb15cc.cc
19 552 0.29% https://krabkrabmarket.cc
20 532 0.28% https://krabb9-market.cc
21 526 0.28% https://10krab10.cc
22 506 0.27% https://krb9cc.cc
23 407 0.22% https://romanianescorts.club
24 307 0.16% https://slo-on2.cc
25 300 0.16% https://1-slon.cc
26 290 0.15% https://3-slon.cc
27 278 0.15% https://2-slon.cc
28 278 0.15% https://4-slon.cc
29 241 0.13% https://xn--krakn29-uya.com
30 237 0.13% https://xn--krken12-bn4c.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://fancypad.techinc.nl/s/m-thbzwyp
2 2 40.00% https://zenwriting.net/steelokra9/esnthaangsuukaarepnnakelnphnanmuue-aachiiph-thii-wm-khaasionaithy-aithy
3 1 20.00% wordpress

Top 15 of 985 Total User Agents
# Hits User Agent
1 50636 26.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 11693 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 11244 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11220 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11148 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11100 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 10995 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2903 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1782 0.94% Mozilla/4.0
10 1714 0.91% Mozilla/5.0
11 1601 0.85% Opera/9.80
12 753 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 698 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 606 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 533 0.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for February 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 129644 68.71% 71961 56.10% 2338274 35.49% Unresolved/Unknown
2 35408 18.77% 33707 26.28% 2245019 34.07% Commercial (com)
3 14771 7.83% 14545 11.34% 1385369 21.02% Russian Federation
4 4638 2.46% 4573 3.57% 516045 7.83% Germany
5 1971 1.04% 1516 1.18% 48062 0.73% Network (net)
6 821 0.44% 796 0.62% 6304 0.10% Viet Nam
7 324 0.17% 246 0.19% 4884 0.07% European Union
8 215 0.11% 213 0.17% 8477 0.13% Poland
9 108 0.06% 70 0.05% 1047 0.02% Non-Profit (org)
10 77 0.04% 60 0.05% 12150 0.18% Czech Republic
11 75 0.04% 75 0.06% 761 0.01% Singapore
12 53 0.03% 53 0.04% 5503 0.08% United States
13 52 0.03% 49 0.04% 1652 0.03% China
14 46 0.02% 46 0.04% 2896 0.04% Belarus
15 44 0.02% 42 0.03% 1816 0.03% India
16 42 0.02% 24 0.02% 751 0.01% Address Routing (arpa)
17 41 0.02% 40 0.03% 990 0.02% Brazil
18 40 0.02% 38 0.03% 1355 0.02% Mexico
19 38 0.02% 38 0.03% 386 0.01% Spain
20 36 0.02% 36 0.03% 1459 0.02% Oman
21 30 0.02% 26 0.02% 420 0.01% United Kingdom
22 28 0.01% 2 0.00% 73 0.00% Armenia
23 22 0.01% 22 0.02% 718 0.01% Indonesia
24 22 0.01% 22 0.02% 910 0.01% Sweden
25 17 0.01% 16 0.01% 203 0.00% Argentina
26 16 0.01% 15 0.01% 543 0.01% Canada
27 12 0.01% 12 0.01% 137 0.00% Colombia
28 12 0.01% 12 0.01% 744 0.01% Italy
29 10 0.01% 9 0.01% 422 0.01% Ukraine
30 9 0.00% 9 0.01% 153 0.00% Japan


Generated by Webalizer Version 2.23