Usage Statistics for vonburton.com

Summary Period: January 2026
Generated 01-Feb-2026 05:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 169629
Total Files 122643
Total Pages 159817
Total Visits 8630
Total KBytes 6888371
Total Unique Sites 4737
Total Unique URLs 190
Total Unique Referrers 1022
Total Unique User Agents 978
. Avg Max
Hits per Hour 227 1734
Hits per Day 5471 12579
Files per Day 3956 6947
Pages per Day 5155 12173
Sites per Day 152 333
Visits per Day 278 378
KBytes per Day 222206 519066
Hits by Response Code
Code 200 - OK 72.30% 122643
Code 206 - Partial Content 0.05% 85
Code 301 - Moved Permanently 0.06% 94
Code 302 - Found 0.02% 36
Code 304 - Not Modified 0.05% 80
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.14% 244
Code 404 - Not Found 27.38% 46445

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 6745 3.98% 4259 3.47% 6366 3.98% 353 4.09% 298 6.29% 194330 2.82%
2 12579 7.42% 5917 4.82% 12173 7.62% 373 4.32% 315 6.65% 379724 5.51%
3 11125 6.56% 6947 5.66% 10980 6.87% 356 4.13% 296 6.25% 519066 7.54%
4 11222 6.62% 6577 5.36% 10917 6.83% 376 4.36% 319 6.73% 485468 7.05%
5 7546 4.45% 5797 4.73% 7371 4.61% 377 4.37% 333 7.03% 325791 4.73%
6 5852 3.45% 4483 3.66% 5602 3.51% 243 2.82% 282 5.95% 138958 2.02%
7 5067 2.99% 3981 3.25% 4730 2.96% 365 4.23% 282 5.95% 173413 2.52%
8 3567 2.10% 3166 2.58% 3390 2.12% 354 4.10% 296 6.25% 99675 1.45%
9 4364 2.57% 2861 2.33% 4157 2.60% 369 4.28% 294 6.21% 111575 1.62%
10 4719 2.78% 2926 2.39% 4356 2.73% 378 4.38% 324 6.84% 100192 1.45%
11 5852 3.45% 2514 2.05% 5668 3.55% 338 3.92% 276 5.83% 58587 0.85%
12 5469 3.22% 3161 2.58% 5278 3.30% 323 3.74% 286 6.04% 104313 1.51%
13 6808 4.01% 4341 3.54% 6636 4.15% 334 3.87% 290 6.12% 103278 1.50%
14 4431 2.61% 3699 3.02% 4290 2.68% 286 3.31% 262 5.53% 96540 1.40%
15 4125 2.43% 3738 3.05% 3882 2.43% 281 3.26% 315 6.65% 296010 4.30%
16 2199 1.30% 1640 1.34% 2012 1.26% 262 3.04% 279 5.89% 59461 0.86%
17 1729 1.02% 1507 1.23% 1509 0.94% 233 2.70% 250 5.28% 59088 0.86%
18 2557 1.51% 1820 1.48% 2411 1.51% 195 2.26% 228 4.81% 86885 1.26%
19 4507 2.66% 4226 3.45% 4401 2.75% 198 2.29% 224 4.73% 394597 5.73%
20 5277 3.11% 4819 3.93% 5142 3.22% 224 2.60% 244 5.15% 478284 6.94%
21 5188 3.06% 4700 3.83% 4955 3.10% 248 2.87% 242 5.11% 409437 5.94%
22 3470 2.05% 2779 2.27% 3338 2.09% 274 3.17% 271 5.72% 120324 1.75%
23 4761 2.81% 4353 3.55% 4611 2.89% 209 2.42% 248 5.24% 277428 4.03%
24 5335 3.15% 3776 3.08% 3997 2.50% 240 2.78% 260 5.49% 257021 3.73%
25 3784 2.23% 2841 2.32% 3005 1.88% 201 2.33% 218 4.60% 209968 3.05%
26 3692 2.18% 2766 2.26% 2976 1.86% 206 2.39% 191 4.03% 201273 2.92%
27 3861 2.28% 3090 2.52% 3779 2.36% 215 2.49% 206 4.35% 199819 2.90%
28 6714 3.96% 5551 4.53% 6374 3.99% 209 2.42% 219 4.62% 297215 4.31%
29 6402 3.77% 5550 4.53% 5601 3.50% 258 2.99% 269 5.68% 267168 3.88%
30 6433 3.79% 5602 4.57% 5973 3.74% 232 2.69% 239 5.05% 247343 3.59%
31 4249 2.50% 3256 2.65% 3937 2.46% 226 2.62% 274 5.78% 136141 1.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7224 4.26% 158 4908 4.00% 207 6423 4.02% 8760 271551 3.94%
1 182 5648 3.33% 151 4691 3.82% 173 5381 3.37% 7510 232795 3.38%
2 218 6761 3.99% 151 4707 3.84% 192 5967 3.73% 8531 264475 3.84%
3 190 5907 3.48% 157 4896 3.99% 184 5707 3.57% 8126 251891 3.66%
4 228 7073 4.17% 159 4947 4.03% 223 6923 4.33% 8600 266590 3.87%
5 210 6524 3.85% 165 5132 4.18% 202 6267 3.92% 9473 293658 4.26%
6 246 7642 4.51% 173 5373 4.38% 225 6994 4.38% 10089 312754 4.54%
7 241 7472 4.40% 167 5196 4.24% 233 7235 4.53% 8901 275930 4.01%
8 224 6945 4.09% 168 5226 4.26% 211 6553 4.10% 8834 273843 3.98%
9 214 6642 3.92% 165 5115 4.17% 208 6456 4.04% 8762 271614 3.94%
10 233 7248 4.27% 165 5124 4.18% 227 7059 4.42% 9259 287019 4.17%
11 239 7418 4.37% 174 5412 4.41% 227 7054 4.41% 10008 310247 4.50%
12 284 8811 5.19% 179 5570 4.54% 268 8313 5.20% 11897 368809 5.35%
13 222 6900 4.07% 169 5250 4.28% 211 6559 4.10% 9140 283331 4.11%
14 225 6993 4.12% 164 5106 4.16% 217 6748 4.22% 9366 290359 4.22%
15 230 7152 4.22% 166 5158 4.21% 223 6913 4.33% 9952 308503 4.48%
16 237 7376 4.35% 171 5307 4.33% 229 7099 4.44% 9517 295017 4.28%
17 210 6531 3.85% 168 5230 4.26% 200 6230 3.90% 9775 303027 4.40%
18 233 7232 4.26% 171 5326 4.34% 215 6680 4.18% 9577 296884 4.31%
19 225 6996 4.12% 167 5192 4.23% 207 6422 4.02% 9043 280330 4.07%
20 267 8292 4.89% 164 5106 4.16% 238 7400 4.63% 10422 323086 4.69%
21 247 7687 4.53% 155 4814 3.93% 240 7445 4.66% 8494 263316 3.82%
22 236 7328 4.32% 162 5038 4.11% 207 6446 4.03% 10421 323064 4.69%
23 187 5827 3.44% 155 4819 3.93% 178 5543 3.47% 7751 240279 3.49%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 49364 29.10% 1069903 15.53% /
2 27421 16.17% 278290 4.04% /plesk-stat/webstat/
3 20918 12.33% 2602183 37.78% /plesk-stat/webstat/usage_202512.html
4 17900 10.55% 2099610 30.48% /plesk-stat/webstat/usage_202601.html
5 430 0.25% 585 0.01% /favicon.ico
6 408 0.24% 1710 0.02% /vbphotos/
7 312 0.18% 628 0.01% /index2.htm
8 280 0.17% 216 0.00% /jam2.html
9 268 0.16% 220 0.00% /jam1.html
10 254 0.15% 145 0.00% /patent_link.html
11 232 0.14% 132 0.00% /patent_link2.html
12 194 0.11% 211682 3.07% /images/Burton _ Nasa2.pdf
13 188 0.11% 40399 0.59% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
14 185 0.11% 630 0.01% /gs/
15 176 0.10% 315123 4.57% /images/Burton _ Athens.pdf
16 168 0.10% 6341 0.09% /File3.pdf
17 159 0.09% 157 0.00% /groupphoto.html
18 152 0.09% 2214 0.03% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
19 152 0.09% 5778 0.08% /reviewer_comments.pdf
20 143 0.08% 95 0.00% /ts.html
21 142 0.08% 43426 0.63% /BurtonCert.pdf
22 132 0.08% 218 0.00% /plesk-stat/
23 130 0.08% 26189 0.38% /105mmposition.pdf
24 130 0.08% 5094 0.07% /File1.pdf
25 127 0.07% 130 0.00% /both.html
26 126 0.07% 6410 0.09% /Burton_letter.pdf
27 126 0.07% 8287 0.12% /File4.pdf
28 125 0.07% 119 0.00% /reunionphoto.html
29 124 0.07% 3009 0.04% /File2.pdf
30 120 0.07% 142 0.00% /cleola.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 20918 12.33% 2602183 37.78% /plesk-stat/webstat/usage_202512.html
2 17900 10.55% 2099610 30.48% /plesk-stat/webstat/usage_202601.html
3 49364 29.10% 1069903 15.53% /
4 176 0.10% 315123 4.57% /images/Burton _ Athens.pdf
5 27421 16.17% 278290 4.04% /plesk-stat/webstat/
6 194 0.11% 211682 3.07% /images/Burton _ Nasa2.pdf
7 142 0.08% 43426 0.63% /BurtonCert.pdf
8 18 0.01% 43374 0.63% /images/Burton _ Nasa.pdf
9 188 0.11% 40399 0.59% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
10 130 0.08% 26189 0.38% /105mmposition.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 27421 16.17% 2767 37.08% /plesk-stat/webstat/
2 49364 29.10% 2702 36.21% /
3 17900 10.55% 602 8.07% /plesk-stat/webstat/usage_202601.html
4 185 0.11% 129 1.73% /gs/
5 159 0.09% 111 1.49% /groupphoto.html
6 132 0.08% 101 1.35% /plesk-stat/
7 312 0.18% 100 1.34% /index2.htm
8 408 0.24% 94 1.26% /vbphotos/
9 143 0.08% 93 1.25% /ts.html
10 280 0.17% 90 1.21% /jam2.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 49364 29.10% 2651 35.53% /
2 27421 16.17% 2125 28.48% /plesk-stat/webstat/
3 17900 10.55% 1225 16.42% /plesk-stat/webstat/usage_202601.html
4 408 0.24% 171 2.29% /vbphotos/
5 185 0.11% 124 1.66% /gs/
6 159 0.09% 114 1.53% /groupphoto.html
7 312 0.18% 101 1.35% /index2.htm
8 132 0.08% 99 1.33% /plesk-stat/
9 280 0.17% 95 1.27% /jam2.html
10 143 0.08% 88 1.18% /ts.html

Top 30 of 4737 Total Sites
# Hits Files KBytes Visits Hostname
1 41974 24.74% 41974 34.22% 784671 11.39% 1 0.01% redundant-plantation.ptr.network
2 14128 8.33% 14128 11.52% 1338368 19.43% 4 0.05% 206.189.230.201
3 9677 5.70% 9677 7.89% 853371 12.39% 3 0.03% 161.35.10.87
4 7644 4.51% 7644 6.23% 906750 13.16% 3 0.03% host-91-84-99-54.hosted-by-vdsina.com
5 5711 3.37% 5430 4.43% 655065 9.51% 60 0.70% 5x16x72x126.dynamic.spb.ertelecom.ru
6 4752 2.80% 4752 3.87% 48375 0.70% 7 0.08% 5.142.220.154
7 2790 1.64% 2790 2.27% 64077 0.93% 1 0.01% 45.76.32.67.vultrusercontent.com
8 2528 1.49% 2528 2.06% 25657 0.37% 171 1.98% host-109-107-186-56.hosted-by-vdsina.com
9 2350 1.39% 2350 1.92% 273916 3.98% 1 0.01% v614518.hosted-by-vdsina.com
10 1905 1.12% 1905 1.55% 237014 3.44% 1 0.01% 149.28.252.207.vultrusercontent.com
11 1796 1.06% 366 0.30% 95687 1.39% 5 0.06% 45.148.10.247
12 1618 0.95% 1618 1.32% 149312 2.17% 4 0.05% 94.141.124.186
13 1611 0.95% 1611 1.31% 65304 0.95% 2 0.02% 155.138.252.98.vultrusercontent.com
14 1533 0.90% 1533 1.25% 174207 2.53% 7 0.08% nat-100-72-46-192-27-sh3.natanet.ru
15 1516 0.89% 1516 1.24% 15390 0.22% 222 2.57% 95.134.63.237
16 1180 0.70% 0 0.00% 1158 0.02% 1 0.01% 103.103.98.52
17 1175 0.69% 0 0.00% 1149 0.02% 19 0.22% 4.194.133.126
18 1117 0.66% 259 0.21% 47981 0.70% 3 0.03% 195.178.110.109
19 1000 0.59% 0 0.00% 947 0.01% 1 0.01% 173.239.196.139
20 990 0.58% 0 0.00% 936 0.01% 1 0.01% 194.54.144.107
21 947 0.56% 0 0.00% 920 0.01% 16 0.19% 52.147.68.81
22 944 0.56% 0 0.00% 926 0.01% 14 0.16% 4.190.203.84
23 935 0.55% 0 0.00% 909 0.01% 11 0.13% 74.176.56.30
24 930 0.55% 0 0.00% 907 0.01% 14 0.16% 20.42.220.101
25 888 0.52% 0 0.00% 837 0.01% 5 0.06% 172.190.142.176
26 848 0.50% 0 0.00% 821 0.01% 12 0.14% 20.184.35.52
27 803 0.47% 0 0.00% 837 0.01% 11 0.13% 40.83.95.233
28 787 0.46% 0 0.00% 738 0.01% 6 0.07% 52.164.187.143
29 779 0.46% 14 0.01% 1194 0.02% 1 0.01% 185.177.72.38
30 766 0.45% 0 0.00% 738 0.01% 12 0.14% 4.230.44.177

Top 10 of 4737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14128 8.33% 14128 11.52% 1338368 19.43% 4 0.05% 206.189.230.201
2 7644 4.51% 7644 6.23% 906750 13.16% 3 0.03% host-91-84-99-54.hosted-by-vdsina.com
3 9677 5.70% 9677 7.89% 853371 12.39% 3 0.03% 161.35.10.87
4 41974 24.74% 41974 34.22% 784671 11.39% 1 0.01% redundant-plantation.ptr.network
5 5711 3.37% 5430 4.43% 655065 9.51% 60 0.70% 5x16x72x126.dynamic.spb.ertelecom.ru
6 2350 1.39% 2350 1.92% 273916 3.98% 1 0.01% v614518.hosted-by-vdsina.com
7 1905 1.12% 1905 1.55% 237014 3.44% 1 0.01% 149.28.252.207.vultrusercontent.com
8 1533 0.90% 1533 1.25% 174207 2.53% 7 0.08% nat-100-72-46-192-27-sh3.natanet.ru
9 1618 0.95% 1618 1.32% 149312 2.17% 4 0.05% 94.141.124.186
10 1796 1.06% 366 0.30% 95687 1.39% 5 0.06% 45.148.10.247

Top 30 of 1022 Total Referrers
# Hits Referrer
1 37031 21.83% - (Direct Request)
2 23388 13.79% https://www.safaritheglobe.com
3 10689 6.30% https://sexoglasnik.com.hr
4 10536 6.21% https://dog-house-slot.pl
5 10410 6.14% https://sex-oglasi.com.hr
6 10338 6.09% https://privat-no1.cz
7 3325 1.96% https://www.google.com/
8 3243 1.91% https://www.google.fr/
9 3235 1.91% https://duckduckgo.com/
10 3215 1.90% https://www.bing.com/
11 3208 1.89% https://www.google.co.uk/
12 3207 1.89% https://www.yahoo.com/
13 3156 1.86% https://www.google.de/
14 3125 1.84% https://romanianescorts.club
15 3109 1.83% https://builder-spb.ru
16 2998 1.77% https://seo-creative.ru/
17 2963 1.75% https://auto-5-box.ru
18 2740 1.62% https://happyxcraft.com/
19 2450 1.44% https://misterdick.ru/
20 2350 1.39% https://familyicon.ru
21 1886 1.11% https://www.nudity-club.co.uk
22 1533 0.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
23 1329 0.78% https://generik78.ru/
24 1065 0.63% https://www.google.com/search
25 965 0.57% https://spb-generic.ru/
26 895 0.53% https://ortoportpro.ru/
27 844 0.50% https://getery.top
28 672 0.40% https://seksvibor.com
29 334 0.20% https://xn--m13-psa.com
30 329 0.19% https://xn--m14-psa.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 26.32% https://s1megabat.ru
2 4 21.05% https://s1megabat.ru/category/strahovanie
3 4 21.05% wordpress
4 2 10.53% https://atavi.com/share/x9bfe0zcr9ar
5 2 10.53% https://guitarthrone53.werite.net/edimphanb-lfrii-rab-thukwan-cchaak-ufa-lotto
6 2 10.53% https://koreanaggies.net/board_lmao72/1920930

Top 15 of 978 Total User Agents
# Hits User Agent
1 41976 24.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 11835 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 11802 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11610 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11602 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11412 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3310 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 3246 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 1181 0.70% Opera/9.80
10 1170 0.69% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 1167 0.69% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1165 0.69% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1161 0.68% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1154 0.68% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1150 0.68% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for January 2026

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 131700 77.64% 87840 71.62% 4018615 58.34% Unresolved/Unknown
2 26202 15.45% 24103 19.65% 1940541 28.17% Commercial (com)
3 8143 4.80% 7861 6.41% 847886 12.31% Russian Federation
4 1800 1.06% 1479 1.21% 31814 0.46% Network (net)
5 242 0.14% 162 0.13% 2132 0.03% European Union
6 240 0.14% 240 0.20% 2649 0.04% Thailand
7 222 0.13% 110 0.09% 1519 0.02% Viet Nam
8 166 0.10% 124 0.10% 1613 0.02% Non-Profit (org)
9 154 0.09% 154 0.13% 6863 0.10% Poland
10 90 0.05% 90 0.07% 1111 0.02% Singapore
11 86 0.05% 86 0.07% 10359 0.15% Ascension Island
12 83 0.05% 72 0.06% 2329 0.03% Germany
13 81 0.05% 60 0.05% 1665 0.02% Czech Republic
14 54 0.03% 46 0.04% 831 0.01% Brazil
15 34 0.02% 34 0.03% 271 0.00% Netherlands
16 31 0.02% 28 0.02% 576 0.01% China
17 24 0.01% 24 0.02% 1005 0.01% Oman
18 23 0.01% 4 0.00% 63 0.00% Address Routing (arpa)
19 21 0.01% 19 0.02% 745 0.01% Canada
20 21 0.01% 21 0.02% 1050 0.02% Italy
21 21 0.01% 20 0.02% 455 0.01% Cambodia
22 19 0.01% 19 0.02% 1518 0.02% United States
23 16 0.01% 16 0.01% 474 0.01% British Indian Ocean Territory
24 15 0.01% 10 0.01% 262 0.00% Argentina
25 15 0.01% 14 0.01% 11 0.00% Norway
26 14 0.01% 7 0.01% 479 0.01% Mexico
27 10 0.01% 9 0.01% 83 0.00% Colombia
28 9 0.01% 9 0.01% 91 0.00% Belarus
29 9 0.01% 9 0.01% 550 0.01% Indonesia
30 8 0.00% 8 0.01% 10060 0.15% India


Generated by Webalizer Version 2.23