Usage Statistics for vonburton.com

Summary Period: July 2026
Generated 01-Aug-2026 05:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 147389
Total Files 85972
Total Pages 140378
Total Visits 8546
Total KBytes 5483681
Total Unique Sites 4538
Total Unique URLs 114
Total Unique Referrers 981
Total Unique User Agents 1186
. Avg Max
Hits per Hour 198 1923
Hits per Day 4754 9006
Files per Day 2773 7035
Pages per Day 4528 8869
Sites per Day 146 348
Visits per Day 275 358
KBytes per Day 176893 674331
Hits by Response Code
Code 200 - OK 58.33% 85972
Code 206 - Partial Content 0.04% 59
Code 301 - Moved Permanently 0.03% 45
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.12% 174
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 80
Code 404 - Not Found 41.43% 61056

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2240 1.52% 827 0.96% 2086 1.49% 335 3.92% 332 7.32% 50649 0.92%
2 2776 1.88% 1468 1.71% 2575 1.83% 327 3.83% 345 7.60% 82548 1.51%
3 2941 2.00% 1796 2.09% 2705 1.93% 333 3.90% 340 7.49% 100242 1.83%
4 4305 2.92% 1272 1.48% 4198 2.99% 358 4.19% 303 6.68% 63578 1.16%
5 3846 2.61% 1336 1.55% 3752 2.67% 260 3.04% 235 5.18% 56120 1.02%
6 2318 1.57% 1526 1.77% 2141 1.53% 232 2.71% 216 4.76% 40303 0.73%
7 3584 2.43% 2528 2.94% 3375 2.40% 280 3.28% 296 6.52% 182349 3.33%
8 5750 3.90% 3355 3.90% 5660 4.03% 283 3.31% 254 5.60% 266915 4.87%
9 5548 3.76% 4097 4.77% 5329 3.80% 259 3.03% 271 5.97% 267719 4.88%
10 3992 2.71% 3395 3.95% 3724 2.65% 278 3.25% 316 6.96% 233298 4.25%
11 2996 2.03% 2654 3.09% 2679 1.91% 289 3.38% 348 7.67% 140095 2.55%
12 2363 1.60% 1811 2.11% 2246 1.60% 193 2.26% 221 4.87% 81809 1.49%
13 2475 1.68% 1324 1.54% 2341 1.67% 228 2.67% 231 5.09% 82295 1.50%
14 3490 2.37% 2121 2.47% 3321 2.37% 270 3.16% 245 5.40% 106816 1.95%
15 3403 2.31% 2261 2.63% 3280 2.34% 253 2.96% 226 4.98% 143077 2.61%
16 5536 3.76% 2267 2.64% 4523 3.22% 284 3.32% 300 6.61% 101030 1.84%
17 5861 3.98% 2040 2.37% 5601 3.99% 259 3.03% 280 6.17% 113657 2.07%
18 7413 5.03% 2474 2.88% 7151 5.09% 271 3.17% 302 6.65% 80185 1.46%
19 5087 3.45% 3083 3.59% 4887 3.48% 258 3.02% 240 5.29% 102170 1.86%
20 4105 2.79% 1964 2.28% 4004 2.85% 262 3.07% 245 5.40% 122866 2.24%
21 5417 3.68% 4173 4.85% 5142 3.66% 275 3.22% 281 6.19% 388824 7.09%
22 9006 6.11% 4814 5.60% 8869 6.32% 296 3.46% 275 6.06% 423481 7.72%
23 5748 3.90% 4378 5.09% 5599 3.99% 264 3.09% 253 5.58% 362911 6.62%
24 5146 3.49% 3570 4.15% 4768 3.40% 285 3.33% 312 6.88% 190589 3.48%
25 6741 4.57% 3539 4.12% 6396 4.56% 292 3.42% 344 7.58% 221614 4.04%
26 5040 3.42% 2853 3.32% 4923 3.51% 288 3.37% 267 5.88% 135958 2.48%
27 4889 3.32% 2699 3.14% 4623 3.29% 306 3.58% 297 6.54% 110704 2.02%
28 4714 3.20% 2730 3.18% 4474 3.19% 320 3.74% 304 6.70% 127207 2.32%
29 8628 5.85% 7035 8.18% 8492 6.05% 275 3.22% 265 5.84% 674331 12.30%
30 5590 3.79% 3489 4.06% 5397 3.84% 249 2.91% 276 6.08% 244560 4.46%
31 6441 4.37% 3093 3.60% 6117 4.36% 252 2.95% 282 6.21% 185780 3.39%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5253 3.56% 107 3339 3.88% 161 5007 3.57% 6362 197217 3.60%
1 186 5795 3.93% 109 3381 3.93% 178 5548 3.95% 7035 218074 3.98%
2 171 5310 3.60% 107 3347 3.89% 164 5108 3.64% 6916 214382 3.91%
3 240 7443 5.05% 118 3666 4.26% 233 7245 5.16% 6769 209846 3.83%
4 169 5256 3.57% 117 3648 4.24% 163 5062 3.61% 6674 206901 3.77%
5 219 6789 4.61% 113 3520 4.09% 184 5729 4.08% 6809 211081 3.85%
6 161 5021 3.41% 112 3495 4.07% 155 4808 3.43% 6455 200098 3.65%
7 242 7528 5.11% 116 3612 4.20% 235 7293 5.20% 7975 247229 4.51%
8 171 5312 3.60% 115 3565 4.15% 153 4767 3.40% 7655 237297 4.33%
9 176 5463 3.71% 106 3297 3.83% 169 5247 3.74% 6701 207737 3.79%
10 191 5931 4.02% 103 3200 3.72% 185 5742 4.09% 6563 203452 3.71%
11 256 7956 5.40% 114 3562 4.14% 247 7659 5.46% 7693 238469 4.35%
12 192 5979 4.06% 122 3802 4.42% 179 5576 3.97% 8786 272357 4.97%
13 207 6417 4.35% 118 3685 4.29% 197 6126 4.36% 8622 267296 4.87%
14 276 8579 5.82% 125 3890 4.52% 262 8147 5.80% 8783 272261 4.96%
15 192 5970 4.05% 119 3690 4.29% 185 5752 4.10% 8078 250410 4.57%
16 209 6504 4.41% 121 3756 4.37% 201 6239 4.44% 7844 243173 4.43%
17 192 5981 4.06% 113 3515 4.09% 186 5782 4.12% 7549 234017 4.27%
18 179 5554 3.77% 116 3602 4.19% 173 5392 3.84% 7404 229527 4.19%
19 225 7001 4.75% 122 3803 4.42% 218 6766 4.82% 6912 214284 3.91%
20 160 4970 3.37% 116 3611 4.20% 154 4776 3.40% 6740 208936 3.81%
21 183 5686 3.86% 120 3732 4.34% 173 5369 3.82% 7815 242259 4.42%
22 174 5417 3.68% 117 3631 4.22% 167 5183 3.69% 7275 225510 4.11%
23 202 6274 4.26% 116 3623 4.21% 195 6055 4.31% 7480 231868 4.23%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 33974 23.05% 344294 6.28% /plesk-stat/webstat/
2 30461 20.67% 3554366 64.82% /plesk-stat/webstat/usage_202607.html
3 10598 7.19% 162192 2.96% /
4 4572 3.10% 582048 10.61% /plesk-stat/webstat/usage_202604.html
5 498 0.34% 61473 1.12% /plesk-stat/webstat/usage_202606.html
6 458 0.31% 1515 0.03% /vbphotos/
7 394 0.27% 527 0.01% /favicon.ico
8 279 0.19% 519 0.01% /index2.htm
9 274 0.19% 186 0.00% /jam2.html
10 238 0.16% 181 0.00% /jam1.html
11 236 0.16% 123 0.00% /patent_link2.html
12 226 0.15% 118 0.00% /patent_link.html
13 196 0.13% 396268 7.23% /images/Burton _ Athens.pdf
14 176 0.12% 38116 0.70% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
15 170 0.12% 2508 0.05% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
16 154 0.10% 5809 0.11% /reviewer_comments.pdf
17 148 0.10% 7400 0.13% /Burton_letter.pdf
18 141 0.10% 135 0.00% /groupphoto.html
19 140 0.09% 5204 0.09% /File3.pdf
20 130 0.09% 434 0.01% /gs/
21 130 0.09% 121894 2.22% /images/Burton _ Nasa2.pdf
22 125 0.08% 78 0.00% /ts.html
23 124 0.08% 25986 0.47% /105mmposition.pdf
24 124 0.08% 3006 0.05% /Chart_number_8.pdf
25 124 0.08% 2991 0.05% /File2.pdf
26 122 0.08% 36047 0.66% /BurtonCert.pdf
27 122 0.08% 4695 0.09% /File1.pdf
28 118 0.08% 7700 0.14% /File4.pdf
29 116 0.08% 131 0.00% /cleola.html
30 114 0.08% 110 0.00% /both.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 30461 20.67% 3554366 64.82% /plesk-stat/webstat/usage_202607.html
2 4572 3.10% 582048 10.61% /plesk-stat/webstat/usage_202604.html
3 196 0.13% 396268 7.23% /images/Burton _ Athens.pdf
4 33974 23.05% 344294 6.28% /plesk-stat/webstat/
5 10598 7.19% 162192 2.96% /
6 130 0.09% 121894 2.22% /images/Burton _ Nasa2.pdf
7 498 0.34% 61473 1.12% /plesk-stat/webstat/usage_202606.html
8 176 0.12% 38116 0.70% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
9 122 0.08% 36047 0.66% /BurtonCert.pdf
10 124 0.08% 25986 0.47% /105mmposition.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 10598 7.19% 2712 37.39% /
2 33974 23.05% 2378 32.78% /plesk-stat/webstat/
3 30461 20.67% 802 11.06% /plesk-stat/webstat/usage_202607.html
4 498 0.34% 242 3.34% /plesk-stat/webstat/usage_202606.html
5 274 0.19% 99 1.36% /jam2.html
6 141 0.10% 98 1.35% /groupphoto.html
7 279 0.19% 93 1.28% /index2.htm
8 125 0.08% 86 1.19% /ts.html
9 130 0.09% 85 1.17% /gs/
10 238 0.16% 80 1.10% /jam1.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10598 7.19% 2806 38.45% /
2 30461 20.67% 1857 25.45% /plesk-stat/webstat/usage_202607.html
3 33974 23.05% 1174 16.09% /plesk-stat/webstat/
4 498 0.34% 203 2.78% /plesk-stat/webstat/usage_202606.html
5 458 0.31% 198 2.71% /vbphotos/
6 274 0.19% 100 1.37% /jam2.html
7 141 0.10% 99 1.36% /groupphoto.html
8 279 0.19% 92 1.26% /index2.htm
9 130 0.09% 87 1.19% /gs/
10 236 0.16% 85 1.16% /patent_link2.html

Top 30 of 4538 Total Sites
# Hits Files KBytes Visits Hostname
1 15214 10.32% 15214 17.70% 155208 2.83% 18 0.21% 77.110.102.63
2 14084 9.56% 14084 16.38% 142721 2.60% 15 0.18% 5.142.207.3
3 11316 7.68% 11316 13.16% 1337858 24.40% 3 0.04% v828811.hosted-by-vdsina.com
4 4565 3.10% 4565 5.31% 581284 10.60% 2 0.02% v750116.hosted-by-vdsina.com
5 4000 2.71% 4000 4.65% 489556 8.93% 2 0.02% v914329.hosted-by-vdsina.com
6 3992 2.71% 0 0.00% 3759 0.07% 8 0.09% 20.63.63.128
7 2630 1.78% 2630 3.06% 285174 5.20% 1 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
8 2578 1.75% 2578 3.00% 315059 5.75% 1 0.01% 5x16x73x204.dynamic.spb.ertelecom.ru
9 2202 1.49% 1104 1.28% 26609 0.49% 2 0.02% 108.61.195.20.vultrusercontent.com
10 2130 1.45% 0 0.00% 2005 0.04% 5 0.06% 20.226.26.5
11 1682 1.14% 1682 1.96% 194000 3.54% 1 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
12 1656 1.12% 1656 1.93% 184721 3.37% 1 0.01% 188x187x48x164.dynamic.spb.ertelecom.ru
13 1637 1.11% 0 0.00% 1556 0.03% 12 0.14% 20.226.60.151
14 1555 1.06% 0 0.00% 1490 0.03% 10 0.12% 20.48.236.161
15 1538 1.04% 0 0.00% 1451 0.03% 1 0.01% 135.119.63.200
16 1532 1.04% 1532 1.78% 179775 3.28% 1 0.01% 5x3x185x137.dynamic.spb.ertelecom.ru
17 1481 1.00% 0 0.00% 1404 0.03% 15 0.18% 20.48.255.163
18 1303 0.88% 0 0.00% 1249 0.02% 9 0.11% 20.197.195.24
19 1294 0.88% 0 0.00% 1240 0.02% 9 0.11% 4.204.201.85
20 1101 0.75% 46 0.05% 17543 0.32% 1 0.01% dedicated.sollutium.com
21 972 0.66% 0 0.00% 914 0.02% 15 0.18% 191.237.255.150
22 952 0.65% 952 1.11% 113638 2.07% 1 0.01% 5x3x188x191.dynamic.spb.ertelecom.ru
23 936 0.64% 0 0.00% 882 0.02% 5 0.06% 20.48.234.177
24 841 0.57% 0 0.00% 810 0.01% 4 0.05% 20.220.9.199
25 832 0.56% 0 0.00% 801 0.01% 5 0.06% 20.203.133.142
26 830 0.56% 0 0.00% 778 0.01% 8 0.09% 20.220.225.223
27 788 0.53% 0 0.00% 744 0.01% 5 0.06% 20.197.178.120
28 776 0.53% 0 0.00% 734 0.01% 6 0.07% 20.104.96.117
29 761 0.52% 0 0.00% 728 0.01% 5 0.06% 20.226.66.230
30 751 0.51% 0 0.00% 722 0.01% 4 0.05% 172.213.225.181

Top 10 of 4538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11316 7.68% 11316 13.16% 1337858 24.40% 3 0.04% v828811.hosted-by-vdsina.com
2 4565 3.10% 4565 5.31% 581284 10.60% 2 0.02% v750116.hosted-by-vdsina.com
3 4000 2.71% 4000 4.65% 489556 8.93% 2 0.02% v914329.hosted-by-vdsina.com
4 2578 1.75% 2578 3.00% 315059 5.75% 1 0.01% 5x16x73x204.dynamic.spb.ertelecom.ru
5 2630 1.78% 2630 3.06% 285174 5.20% 1 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
6 1682 1.14% 1682 1.96% 194000 3.54% 1 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
7 1656 1.12% 1656 1.93% 184721 3.37% 1 0.01% 188x187x48x164.dynamic.spb.ertelecom.ru
8 1532 1.04% 1532 1.78% 179775 3.28% 1 0.01% 5x3x185x137.dynamic.spb.ertelecom.ru
9 15214 10.32% 15214 17.70% 155208 2.83% 18 0.21% 77.110.102.63
10 14084 9.56% 14084 16.38% 142721 2.60% 15 0.18% 5.142.207.3

Top 30 of 981 Total Referrers
# Hits Referrer
1 71945 48.81% - (Direct Request)
2 9410 6.38% https://ksxytor.ru
3 7617 5.17% https://sexoglasnik.com.hr
4 7597 5.15% https://sex-oglasi.com.hr
5 5679 3.85% https://remont-dvigatelja-auto.ru/
6 3869 2.63% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
7 3222 2.19% https://politex-spb.com/
8 2856 1.94% https://spb-generic.ru
9 2840 1.93% https://generik78.ru/
10 2799 1.90% https://gen51.ru/
11 2796 1.90% https://generic51.ru/
12 2793 1.89% https://poppers51.ru/
13 2578 1.75% https://kamennyj-stol-hutor.clients.site
14 2247 1.52% https://perevodpravo.ru/
15 1682 1.14% https://www.google.com/search
16 1170 0.79% https://www.qiwin.ru/
17 672 0.46% https://www.nudity-club.co.uk/
18 622 0.42% https://getery.top
19 570 0.39% https://qfinancevault.org
20 360 0.24% https://montaj-gresie-faianta.pages.dev/
21 356 0.24% https://seksvibor.com
22 280 0.19% https://bing.com/search
23 276 0.19% https://www.google.com/
24 273 0.19% http://vonburton.com
25 266 0.18% https://duckduckgo.com/
26 263 0.18% https://1xbet-giris1.ru
27 256 0.17% https://athenaofficial.com
28 254 0.17% https://google.com/search
29 253 0.17% https://hititbetgirisli.com
30 253 0.17% https://onemozelegitim.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 71 89.87% site:example.com
2 2 2.53% http://vonburton.com/
3 2 2.53% https://able2know.org/user/forestrail33/
4 2 2.53% https://kring-ellegaard-2.technetbloggers.de/the-art-of-telling-stories-in-pragmatic-play-games
5 2 2.53% https://moneygeek.me/personal-finance/

Top 15 of 1186 Total User Agents
# Hits User Agent
1 15263 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9872 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9814 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9810 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9782 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9731 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4731 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 3732 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1623 1.10% Mozilla/4.0
10 1595 1.08% Opera/9.80
11 1592 1.08% Mozilla/5.0
12 675 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 484 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 421 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 378 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for July 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 100612 68.26% 45033 52.38% 1156915 21.10% Unresolved/Unknown
2 29221 19.83% 24705 28.74% 2742275 50.01% Commercial (com)
3 12377 8.40% 12370 14.39% 1385957 25.27% Russian Federation
4 2607 1.77% 2030 2.36% 99194 1.81% Network (net)
5 475 0.32% 419 0.49% 4063 0.07% Viet Nam
6 462 0.31% 446 0.52% 15906 0.29% India
7 267 0.18% 143 0.17% 2264 0.04% Non-Profit (org)
8 250 0.17% 129 0.15% 1247 0.02% European Union
9 222 0.15% 164 0.19% 19787 0.36% Germany
10 190 0.13% 16 0.02% 707 0.01% Indonesia
11 89 0.06% 89 0.10% 3117 0.06% Belarus
12 67 0.05% 35 0.04% 10620 0.19% Brazil
13 64 0.04% 62 0.07% 2385 0.04% Poland
14 59 0.04% 44 0.05% 1128 0.02% Czech Republic
15 32 0.02% 23 0.03% 10435 0.19% Address Routing (arpa)
16 31 0.02% 29 0.03% 755 0.01% China
17 24 0.02% 9 0.01% 64 0.00% Argentina
18 23 0.02% 23 0.03% 7562 0.14% Spain
19 22 0.01% 21 0.02% 564 0.01% British Indian Ocean Territory
20 21 0.01% 21 0.02% 732 0.01% Zimbabwe
21 18 0.01% 11 0.01% 217 0.00% Colombia
22 18 0.01% 18 0.02% 732 0.01% Thailand
23 18 0.01% 18 0.02% 1017 0.02% United Kingdom
24 17 0.01% 17 0.02% 548 0.01% Netherlands
25 15 0.01% 15 0.02% 382 0.01% Canada
26 15 0.01% 10 0.01% 6545 0.12% Mexico
27 14 0.01% 10 0.01% 4979 0.09% Ecuador
28 14 0.01% 14 0.02% 353 0.01% France
29 14 0.01% 14 0.02% 569 0.01% Sweden
30 12 0.01% 12 0.01% 92 0.00% Turkey


Generated by Webalizer Version 2.23