Usage Statistics for vonburton.com

Summary Period: May 2026
Generated 01-Jun-2026 05:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 272153
Total Files 229713
Total Pages 261126
Total Visits 19620
Total KBytes 16713366
Total Unique Sites 13901
Total Unique URLs 101
Total Unique Referrers 1597
Total Unique User Agents 1468
. Avg Max
Hits per Hour 365 4173
Hits per Day 8779 13426
Files per Day 7410 9304
Pages per Day 8423 10985
Sites per Day 448 1200
Visits per Day 632 1232
KBytes per Day 539141 719825
Hits by Response Code
Code 200 - OK 84.41% 229713
Code 206 - Partial Content 0.12% 337
Code 301 - Moved Permanently 0.01% 34
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.07% 198
Code 403 - Forbidden 0.03% 76
Code 404 - Not Found 15.36% 41792
Code 502 - Bad Gateway 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 5817 2.14% 5001 2.18% 5656 2.17% 511 2.60% 380 2.73% 271244 1.62%
2 6591 2.42% 5400 2.35% 6423 2.46% 491 2.50% 378 2.72% 267054 1.60%
3 11134 4.09% 6078 2.65% 10985 4.21% 521 2.66% 419 3.01% 354208 2.12%
4 7261 2.67% 6074 2.64% 7055 2.70% 398 2.03% 298 2.14% 337645 2.02%
5 6993 2.57% 5749 2.50% 6762 2.59% 473 2.41% 326 2.35% 345737 2.07%
6 6953 2.55% 5696 2.48% 6719 2.57% 456 2.32% 299 2.15% 326069 1.95%
7 6304 2.32% 5420 2.36% 6080 2.33% 953 4.86% 813 5.85% 305009 1.82%
8 7085 2.60% 5858 2.55% 6918 2.65% 1093 5.57% 1072 7.71% 341850 2.05%
9 7631 2.80% 6249 2.72% 7370 2.82% 1232 6.28% 1200 8.63% 378911 2.27%
10 8446 3.10% 6623 2.88% 8220 3.15% 797 4.06% 778 5.60% 396626 2.37%
11 8004 2.94% 6720 2.93% 7601 2.91% 809 4.12% 785 5.65% 364329 2.18%
12 7926 2.91% 6490 2.83% 7582 2.90% 803 4.09% 777 5.59% 359430 2.15%
13 9719 3.57% 8914 3.88% 9583 3.67% 784 4.00% 774 5.57% 638050 3.82%
14 8950 3.29% 7923 3.45% 8629 3.30% 810 4.13% 798 5.74% 637068 3.81%
15 9199 3.38% 7987 3.48% 8888 3.40% 835 4.26% 787 5.66% 590844 3.54%
16 10126 3.72% 8813 3.84% 9768 3.74% 828 4.22% 785 5.65% 663872 3.97%
17 8088 2.97% 7149 3.11% 7888 3.02% 673 3.43% 633 4.55% 537677 3.22%
18 10465 3.85% 9126 3.97% 10123 3.88% 550 2.80% 523 3.76% 669408 4.01%
19 10316 3.79% 9304 4.05% 10188 3.90% 798 4.07% 766 5.51% 689020 4.12%
20 9654 3.55% 8820 3.84% 9481 3.63% 807 4.11% 759 5.46% 719825 4.31%
21 9908 3.64% 9077 3.95% 9726 3.72% 818 4.17% 798 5.74% 715878 4.28%
22 9487 3.49% 8435 3.67% 9287 3.56% 792 4.04% 780 5.61% 698606 4.18%
23 9710 3.57% 8240 3.59% 9523 3.65% 482 2.46% 442 3.18% 702641 4.20%
24 9113 3.35% 7794 3.39% 9023 3.46% 324 1.65% 279 2.01% 684162 4.09%
25 7934 2.92% 7619 3.32% 7632 2.92% 364 1.86% 289 2.08% 652674 3.91%
26 13426 4.93% 8234 3.58% 9320 3.57% 363 1.85% 335 2.41% 703437 4.21%
27 10211 3.75% 8557 3.73% 10051 3.85% 423 2.16% 386 2.78% 706065 4.22%
28 9515 3.50% 8479 3.69% 9253 3.54% 362 1.85% 348 2.50% 716239 4.29%
29 8769 3.22% 8315 3.62% 8615 3.30% 430 2.19% 431 3.10% 684514 4.10%
30 8784 3.23% 8300 3.61% 8498 3.25% 420 2.14% 388 2.79% 656590 3.93%
31 8634 3.17% 7269 3.16% 8279 3.17% 377 1.92% 365 2.63% 598684 3.58%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10891 4.00% 303 9409 4.10% 345 10725 4.11% 22264 690191 4.13%
1 367 11402 4.19% 315 9765 4.25% 353 10970 4.20% 21567 668576 4.00%
2 335 10398 3.82% 299 9289 4.04% 328 10197 3.91% 21634 670666 4.01%
3 357 11095 4.08% 302 9376 4.08% 352 10918 4.18% 21979 681342 4.08%
4 342 10621 3.90% 302 9392 4.09% 332 10303 3.95% 21897 678816 4.06%
5 363 11265 4.14% 304 9426 4.10% 354 10980 4.20% 21945 680305 4.07%
6 348 10810 3.97% 302 9385 4.09% 335 10410 3.99% 22424 695149 4.16%
7 335 10413 3.83% 300 9300 4.05% 323 10026 3.84% 21979 681334 4.08%
8 363 11274 4.14% 311 9662 4.21% 354 10977 4.20% 22610 700911 4.19%
9 337 10448 3.84% 303 9393 4.09% 324 10066 3.85% 22722 704370 4.21%
10 347 10781 3.96% 310 9619 4.19% 336 10432 4.00% 22431 695364 4.16%
11 497 15428 5.67% 311 9644 4.20% 488 15131 5.79% 23067 715085 4.28%
12 364 11309 4.16% 319 9902 4.31% 351 10886 4.17% 22947 711364 4.26%
13 365 11320 4.16% 322 10001 4.35% 355 11017 4.22% 23664 733587 4.39%
14 335 10403 3.82% 301 9346 4.07% 328 10170 3.89% 21759 674523 4.04%
15 353 10966 4.03% 301 9359 4.07% 348 10793 4.13% 22463 696343 4.17%
16 362 11234 4.13% 310 9635 4.19% 355 11022 4.22% 23101 716143 4.28%
17 363 11280 4.14% 318 9866 4.29% 354 10987 4.21% 22914 710349 4.25%
18 347 10757 3.95% 310 9620 4.19% 339 10521 4.03% 22690 703376 4.21%
19 363 11265 4.14% 320 9942 4.33% 348 10792 4.13% 23813 738213 4.42%
20 392 12166 4.47% 308 9551 4.16% 335 10413 3.99% 22689 703353 4.21%
21 348 10801 3.97% 306 9508 4.14% 342 10609 4.06% 22272 690447 4.13%
22 418 12979 4.77% 318 9861 4.29% 377 11714 4.49% 22461 696291 4.17%
23 414 12847 4.72% 305 9462 4.12% 357 11067 4.24% 21847 677268 4.05%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 67666 24.86% 7893395 47.23% /plesk-stat/webstat/usage_202605.html
2 58460 21.48% 593019 3.55% /plesk-stat/webstat/
3 48565 17.84% 6179999 36.98% /plesk-stat/webstat/usage_202604.html
4 44488 16.35% 907070 5.43% /
5 2352 0.86% 291313 1.74% /plesk-stat/webstat/usage_202603.html
6 2313 0.85% 280725 1.68% /plesk-stat/webstat/usage_202602.html
7 391 0.14% 1882 0.01% /vbphotos/
8 376 0.14% 712 0.00% /index2.htm
9 370 0.14% 497 0.00% /favicon.ico
10 286 0.11% 154 0.00% /patent_link.html
11 283 0.10% 219 0.00% /jam2.html
12 265 0.10% 142 0.00% /patent_link2.html
13 239 0.09% 186 0.00% /jam1.html
14 177 0.07% 612 0.00% /gs/
15 162 0.06% 34915 0.21% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
16 156 0.06% 100 0.00% /ts.html
17 155 0.06% 150 0.00% /both.html
18 154 0.06% 2273 0.01% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
19 147 0.05% 165 0.00% /cleola.html
20 144 0.05% 138 0.00% /groupphoto.html
21 130 0.05% 4917 0.03% /reviewer_comments.pdf
22 123 0.05% 108 0.00% /reunionphoto.html
23 122 0.04% 24436 0.15% /105mmposition.pdf
24 120 0.04% 74 0.00% /vonburtonpics/
25 118 0.04% 5940 0.04% /Burton_letter.pdf
26 116 0.04% 217407 1.30% /images/Burton _ Athens.pdf
27 112 0.04% 118941 0.71% /images/Burton _ Nasa2.pdf
28 110 0.04% 4116 0.02% /File3.pdf
29 106 0.04% 4115 0.02% /File1.pdf
30 106 0.04% 174 0.00% /plesk-stat/

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 67666 24.86% 7893395 47.23% /plesk-stat/webstat/usage_202605.html
2 48565 17.84% 6179999 36.98% /plesk-stat/webstat/usage_202604.html
3 44488 16.35% 907070 5.43% /
4 58460 21.48% 593019 3.55% /plesk-stat/webstat/
5 2352 0.86% 291313 1.74% /plesk-stat/webstat/usage_202603.html
6 2313 0.85% 280725 1.68% /plesk-stat/webstat/usage_202602.html
7 116 0.04% 217407 1.30% /images/Burton _ Athens.pdf
8 112 0.04% 118941 0.71% /images/Burton _ Nasa2.pdf
9 162 0.06% 34915 0.21% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
10 96 0.04% 26286 0.16% /BurtonCert.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 58460 21.48% 9187 53.38% /plesk-stat/webstat/
2 44488 16.35% 2651 15.40% /
3 67666 24.86% 1044 6.07% /plesk-stat/webstat/usage_202605.html
4 2352 0.86% 819 4.76% /plesk-stat/webstat/usage_202603.html
5 82 0.03% 766 4.45% /plesk-stat/webstat/usage_202601.html
6 48565 17.84% 766 4.45% /plesk-stat/webstat/usage_202604.html
7 2313 0.85% 744 4.32% /plesk-stat/webstat/usage_202602.html
8 376 0.14% 112 0.65% /index2.htm
9 177 0.07% 103 0.60% /gs/
10 391 0.14% 97 0.56% /vbphotos/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 58460 21.48% 7408 43.25% /plesk-stat/webstat/
2 67666 24.86% 2717 15.86% /plesk-stat/webstat/usage_202605.html
3 44488 16.35% 2615 15.27% /
4 2352 0.86% 810 4.73% /plesk-stat/webstat/usage_202603.html
5 48565 17.84% 776 4.53% /plesk-stat/webstat/usage_202604.html
6 82 0.03% 758 4.43% /plesk-stat/webstat/usage_202601.html
7 2313 0.85% 741 4.33% /plesk-stat/webstat/usage_202602.html
8 391 0.14% 153 0.89% /vbphotos/
9 376 0.14% 110 0.64% /index2.htm
10 177 0.07% 107 0.62% /gs/

Top 30 of 13901 Total Sites
# Hits Files KBytes Visits Hostname
1 56209 20.65% 56208 24.47% 6600979 39.50% 2 0.01% v813957.hosted-by-vdsina.com
2 46218 16.98% 46218 20.12% 5881891 35.19% 9 0.05% v750116.hosted-by-vdsina.com
3 39292 14.44% 39292 17.10% 734134 4.39% 1 0.01% 77.110.102.63
4 20981 7.71% 20981 9.13% 212824 1.27% 17 0.09% 5.142.207.3
5 14684 5.40% 6152 2.68% 598528 3.58% 7 0.04% 217.15.57.158
6 9874 3.63% 9874 4.30% 184521 1.10% 1 0.01% redundant-plantation.ptr.network
7 2262 0.83% 2220 0.97% 103868 0.62% 275 1.40% 69.48.202.178
8 1769 0.65% 1769 0.77% 17950 0.11% 1 0.01% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
9 1704 0.63% 1704 0.74% 191540 1.15% 19 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
10 1519 0.56% 1519 0.66% 145828 0.87% 20 0.10% 5x3x186x26.dynamic.spb.ertelecom.ru
11 1491 0.55% 0 0.00% 1717 0.01% 1 0.01% ec2-54-191-57-252.us-west-2.compute.amazonaws.com
12 1491 0.55% 0 0.00% 1717 0.01% 1 0.01% ec2-54-242-238-191.compute-1.amazonaws.com
13 1455 0.53% 22 0.01% 2068 0.01% 1 0.01% ec2-3-21-40-186.us-east-2.compute.amazonaws.com
14 1444 0.53% 1444 0.63% 85538 0.51% 2 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
15 1377 0.51% 0 0.00% 1323 0.01% 5 0.03% 20.9.81.163
16 1351 0.50% 1351 0.59% 13716 0.08% 1 0.01% 37.78.171.205
17 1087 0.40% 1087 0.47% 66463 0.40% 73 0.37% 5x3x176x252.dynamic.spb.ertelecom.ru
18 1082 0.40% 1082 0.47% 10979 0.07% 107 0.55% host-109-107-186-56.hosted-by-vdsina.com
19 1051 0.39% 1051 0.46% 127663 0.76% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
20 1000 0.37% 0 0.00% 945 0.01% 1 0.01% 89.251.0.234
21 1000 0.37% 0 0.00% 945 0.01% 1 0.01% 89.251.0.235
22 1000 0.37% 0 0.00% 945 0.01% 1 0.01% 89.251.0.237
23 923 0.34% 0 0.00% 864 0.01% 14 0.07% 172.190.142.176
24 682 0.25% 682 0.30% 84254 0.50% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
25 652 0.24% 572 0.25% 7553 0.05% 279 1.42% static.vnpt.vn
26 619 0.23% 619 0.27% 6284 0.04% 2 0.01% vm1095506.hosted-by.u1host.com
27 615 0.23% 0 0.00% 576 0.00% 4 0.02% 20.104.97.84
28 598 0.22% 0 0.00% 561 0.00% 2 0.01% 74.249.238.26
29 533 0.20% 0 0.00% 501 0.00% 11 0.06% 172.212.217.10
30 518 0.19% 0 0.00% 499 0.00% 2 0.01% 40.83.92.30

Top 10 of 13901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56209 20.65% 56208 24.47% 6600979 39.50% 2 0.01% v813957.hosted-by-vdsina.com
2 46218 16.98% 46218 20.12% 5881891 35.19% 9 0.05% v750116.hosted-by-vdsina.com
3 39292 14.44% 39292 17.10% 734134 4.39% 1 0.01% 77.110.102.63
4 14684 5.40% 6152 2.68% 598528 3.58% 7 0.04% 217.15.57.158
5 20981 7.71% 20981 9.13% 212824 1.27% 17 0.09% 5.142.207.3
6 1704 0.63% 1704 0.74% 191540 1.15% 19 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
7 9874 3.63% 9874 4.30% 184521 1.10% 1 0.01% redundant-plantation.ptr.network
8 1519 0.56% 1519 0.66% 145828 0.87% 20 0.10% 5x3x186x26.dynamic.spb.ertelecom.ru
9 1051 0.39% 1051 0.46% 127663 0.76% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 2262 0.83% 2220 0.97% 103868 0.62% 275 1.40% 69.48.202.178

Top 30 of 1597 Total Referrers
# Hits Referrer
1 56192 20.65% https://cryptpcard.com/en
2 45095 16.57% - (Direct Request)
3 12356 4.54% https://sexoglasnik.com.hr
4 12348 4.54% https://privat-no1.cz
5 12258 4.50% https://sex-oglasi.com.hr
6 12194 4.48% https://dptcsummit.com
7 8158 3.00% https://vetosh-optom.ru
8 7050 2.59% https://krakenapps.org
9 3320 1.22% https://misterdick.ru/
10 3130 1.15% https://viagra-good24.ru/cialis
11 2983 1.10% https://t.me/s/cheburnet_bot_vpn
12 2969 1.09% https://t.me/cheburnet_bot_vpn
13 2967 1.09% https://cabinet.outsideluck.com
14 2924 1.07% https://t.me/VPN_BEST_PRICE_BOT
15 2895 1.06% https://outsideluck.com
16 2869 1.05% https://blockchain-development-company.xyz
17 2663 0.98% https://spb-generic.ru/
18 2562 0.94% https://kupit-simkarty-optom.ru/
19 2522 0.93% https://onemozelegitim.com
20 2507 0.92% https://athenaofficial.com
21 2489 0.91% https://t.1xbet.com/tr
22 2470 0.91% https://acarsanscania.com
23 2462 0.90% https://hukukblogu.com
24 2458 0.90% https://www.google.com/search
25 2449 0.90% https://4kfilmizlesene.org
26 2443 0.90% https://1xbet-giris2.ru
27 2438 0.90% https://tog.gen.tr
28 2434 0.89% https://1xbet-giris1.ru
29 2427 0.89% https://familyboom.ru
30 2426 0.89% https://1xbet-app1.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 50.00% https://xemphimgo.com/
2 4 20.00% wordpress
3 2 10.00% http://toolbarqueries.google.sc/urlq=https://prime78.uk.com/
4 2 10.00% https://shop-hanghieu.com/giay-tay-nam-hang-hieu-tpht12-2023/
5 2 10.00% https://sweeney-rosa.thoughtlanes.net/ewbhwyl-totaithy-esnthaang-aipyang-khwaamramrwythaangkaarengin-chueng-thukkhn-taamhaa

Top 15 of 1468 Total User Agents
# Hits User Agent
1 49166 18.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 32797 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 32650 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 32549 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 32478 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 31940 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5430 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3565 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 2995 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 2412 0.89% Mozilla/5.0
11 2402 0.88% Mozilla/4.0
12 2320 0.85% Opera/9.80
13 1713 0.63% Go-http-client/1.1
14 708 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 600 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322)

Usage by Country for May 2026

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 132742 48.77% 100402 43.71% 2702350 16.17% Unresolved/Unknown
2 119732 43.99% 112671 49.05% 12896557 77.16% Commercial (com)
3 9078 3.34% 8750 3.81% 746401 4.47% Russian Federation
4 3216 1.18% 2370 1.03% 116327 0.70% Network (net)
5 1163 0.43% 876 0.38% 41920 0.25% Brazil
6 754 0.28% 648 0.28% 10370 0.06% Viet Nam
7 715 0.26% 533 0.23% 17913 0.11% Germany
8 532 0.20% 393 0.17% 16081 0.10% Argentina
9 359 0.13% 275 0.12% 14246 0.09% Colombia
10 355 0.13% 349 0.15% 15924 0.10% Thailand
11 328 0.12% 263 0.11% 12934 0.08% Chile
12 304 0.11% 220 0.10% 11585 0.07% Mexico
13 261 0.10% 190 0.08% 2638 0.02% European Union
14 259 0.10% 255 0.11% 11501 0.07% India
15 258 0.09% 186 0.08% 19373 0.12% Non-Profit (org)
16 206 0.08% 161 0.07% 6370 0.04% Ecuador
17 182 0.07% 117 0.05% 4771 0.03% Canada
18 182 0.07% 160 0.07% 7658 0.05% Spain
19 100 0.04% 71 0.03% 2963 0.02% United Arab Emirates
20 98 0.04% 93 0.04% 1663 0.01% Netherlands
21 73 0.03% 60 0.03% 3001 0.02% France
22 72 0.03% 53 0.02% 12847 0.08% Czech Republic
23 68 0.02% 53 0.02% 2543 0.02% Address Routing (arpa)
24 61 0.02% 18 0.01% 318 0.00% China
25 58 0.02% 54 0.02% 2626 0.02% Belarus
26 58 0.02% 40 0.02% 1847 0.01% Paraguay
27 50 0.02% 50 0.02% 722 0.00% Singapore
28 47 0.02% 40 0.02% 664 0.00% Sweden
29 46 0.02% 37 0.02% 2104 0.01% Turkey
30 43 0.02% 33 0.01% 1577 0.01% Uzbekistan


Generated by Webalizer Version 2.23