Usage Statistics for vonburton.com

Summary Period: November 2024
Generated 01-Dec-2024 15:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 131829
Total Files 88480
Total Pages 126219
Total Visits 9044
Total KBytes 5368335
Total Unique Sites 3292
Total Unique URLs 111
Total Unique Referrers 851
Total Unique User Agents 733
. Avg Max
Hits per Hour 183 1918
Hits per Day 4394 8682
Files per Day 2949 5586
Pages per Day 4207 8463
Sites per Day 109 300
Visits per Day 301 880
KBytes per Day 178945 574305
Hits by Response Code
Code 200 - OK 67.12% 88480
Code 206 - Partial Content 1.94% 2553
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.11% 149
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.08% 108
Code 404 - Not Found 30.73% 40516
Code 502 - Bad Gateway 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 4533 3.44% 799 0.90% 4318 3.42% 205 2.27% 164 4.98% 31006 0.58%
2 1426 1.08% 923 1.04% 1332 1.06% 171 1.89% 149 4.53% 42666 0.79%
3 4714 3.58% 2293 2.59% 4536 3.59% 220 2.43% 136 4.13% 127712 2.38%
4 3253 2.47% 2993 3.38% 3176 2.52% 220 2.43% 152 4.62% 164548 3.07%
5 3105 2.36% 2723 3.08% 2870 2.27% 220 2.43% 156 4.74% 176915 3.30%
6 2607 1.98% 1825 2.06% 2495 1.98% 279 3.08% 202 6.14% 94598 1.76%
7 1550 1.18% 1070 1.21% 1381 1.09% 295 3.26% 191 5.80% 82490 1.54%
8 2235 1.70% 1759 1.99% 2129 1.69% 309 3.42% 199 6.04% 102788 1.91%
9 2552 1.94% 2040 2.31% 2330 1.85% 310 3.43% 172 5.22% 112009 2.09%
10 2452 1.86% 1601 1.81% 2338 1.85% 231 2.55% 145 4.40% 101666 1.89%
11 2288 1.74% 1700 1.92% 2033 1.61% 281 3.11% 187 5.68% 108140 2.01%
12 2034 1.54% 1809 2.04% 1836 1.45% 257 2.84% 179 5.44% 109280 2.04%
13 5759 4.37% 2716 3.07% 5505 4.36% 330 3.65% 300 9.11% 266301 4.96%
14 4166 3.16% 1917 2.17% 3994 3.16% 335 3.70% 210 6.38% 92497 1.72%
15 4604 3.49% 1961 2.22% 4405 3.49% 328 3.63% 269 8.17% 122119 2.27%
16 8160 6.19% 5039 5.70% 7991 6.33% 284 3.14% 204 6.20% 477141 8.89%
17 8676 6.58% 5586 6.31% 8168 6.47% 257 2.84% 156 4.74% 570279 10.62%
18 8682 6.59% 5584 6.31% 8463 6.71% 251 2.78% 176 5.35% 574305 10.70%
19 4117 3.12% 3248 3.67% 3863 3.06% 296 3.27% 171 5.19% 228964 4.27%
20 5118 3.88% 3592 4.06% 4871 3.86% 259 2.86% 192 5.83% 268106 4.99%
21 3434 2.60% 1694 1.91% 3196 2.53% 278 3.07% 173 5.26% 104067 1.94%
22 4064 3.08% 3201 3.62% 3942 3.12% 270 2.99% 156 4.74% 129914 2.42%
23 2181 1.65% 1770 2.00% 2053 1.63% 228 2.52% 141 4.28% 84848 1.58%
24 3872 2.94% 3660 4.14% 3735 2.96% 213 2.36% 174 5.29% 123768 2.31%
25 5814 4.41% 5143 5.81% 5700 4.52% 305 3.37% 206 6.26% 206342 3.84%
26 7722 5.86% 5580 6.31% 7558 5.99% 658 7.28% 255 7.75% 204012 3.80%
27 7265 5.51% 5543 6.26% 7153 5.67% 880 9.73% 245 7.44% 198348 3.69%
28 6755 5.12% 4344 4.91% 6544 5.18% 420 4.64% 262 7.96% 202396 3.77%
29 3856 2.93% 3021 3.41% 3565 2.82% 289 3.20% 231 7.02% 155217 2.89%
30 4835 3.67% 3346 3.78% 4739 3.75% 266 2.94% 183 5.56% 105896 1.97%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5274 4.00% 111 3339 3.77% 169 5084 4.03% 6072 182154 3.39%
1 173 5210 3.95% 112 3360 3.80% 167 5013 3.97% 6075 182237 3.39%
2 192 5766 4.37% 127 3812 4.31% 181 5459 4.33% 7766 232968 4.34%
3 160 4819 3.66% 127 3818 4.32% 151 4556 3.61% 7416 222484 4.14%
4 173 5217 3.96% 123 3716 4.20% 167 5013 3.97% 7325 219742 4.09%
5 157 4725 3.58% 118 3569 4.03% 152 4562 3.61% 7347 220413 4.11%
6 185 5563 4.22% 120 3605 4.07% 180 5416 4.29% 7303 219104 4.08%
7 201 6050 4.59% 119 3579 4.04% 177 5324 4.22% 8206 246169 4.59%
8 178 5343 4.05% 127 3821 4.32% 170 5120 4.06% 7781 233429 4.35%
9 153 4606 3.49% 123 3692 4.17% 148 4452 3.53% 7218 216544 4.03%
10 210 6323 4.80% 127 3837 4.34% 199 5977 4.74% 8422 252651 4.71%
11 174 5245 3.98% 133 3993 4.51% 165 4973 3.94% 7628 228837 4.26%
12 151 4542 3.45% 127 3836 4.34% 146 4401 3.49% 7538 226137 4.21%
13 261 7858 5.96% 133 3998 4.52% 249 7495 5.94% 7512 225370 4.20%
14 213 6396 4.85% 132 3982 4.50% 205 6172 4.89% 8030 240911 4.49%
15 175 5277 4.00% 132 3963 4.48% 170 5124 4.06% 7644 229333 4.27%
16 182 5466 4.15% 133 3993 4.51% 178 5363 4.25% 7528 225842 4.21%
17 217 6515 4.94% 135 4057 4.59% 209 6280 4.98% 8638 259152 4.83%
18 158 4753 3.61% 127 3813 4.31% 153 4607 3.65% 7851 235523 4.39%
19 226 6789 5.15% 123 3708 4.19% 218 6546 5.19% 7507 225223 4.20%
20 202 6081 4.61% 117 3532 3.99% 197 5911 4.68% 7886 236570 4.41%
21 132 3961 3.00% 109 3297 3.73% 125 3756 2.98% 7301 219038 4.08%
22 175 5264 3.99% 104 3133 3.54% 167 5034 3.99% 6956 208692 3.89%
23 159 4786 3.63% 100 3027 3.42% 152 4581 3.63% 5994 179812 3.35%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 39616 30.05% 402518 7.50% /plesk-stat/webstat/
2 31996 24.27% 3686485 68.67% /plesk-stat/webstat/usage_202411.html
3 8486 6.44% 80127 1.49% /
4 3010 2.28% 364978 6.80% /plesk-stat/webstat/usage_202409.html
5 1921 1.46% 240992 4.49% /plesk-stat/webstat/usage_202408.html
6 1122 0.85% 140282 2.61% /plesk-stat/webstat/usage_202410.html
7 912 0.69% 1861 0.03% /vbphotos/
8 236 0.18% 321 0.01% /favicon.ico
9 220 0.17% 408 0.01% /index2.htm
10 176 0.13% 128 0.00% /jam1.html
11 174 0.13% 124 0.00% /jam2.html
12 172 0.13% 90 0.00% /patent_link.html
13 156 0.12% 83 0.00% /patent_link2.html
14 112 0.08% 23286 0.43% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
15 110 0.08% 1594 0.03% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
16 106 0.08% 326 0.01% /gs/
17 100 0.08% 94 0.00% /groupphoto.html
18 98 0.07% 2390 0.04% /Chart_number_8.pdf
19 95 0.07% 83 0.00% /reunionphoto.html
20 88 0.07% 3301 0.06% /reviewer_comments.pdf
21 81 0.06% 96 0.00% /cleola.html
22 81 0.06% 54 0.00% /ts.html
23 73 0.06% 76 0.00% /both.html
24 72 0.05% 2744 0.05% /File1.pdf
25 70 0.05% 20709 0.39% /BurtonCert.pdf
26 70 0.05% 4404 0.08% /File4.pdf
27 64 0.05% 2344 0.04% /File3.pdf
28 62 0.05% 959 0.02% /Jamsoundsorderform.pdf
29 62 0.05% 114916 2.14% /images/Burton _ Nasa2.pdf
30 60 0.05% 12118 0.23% /105mmposition.pdf

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 31996 24.27% 3686485 68.67% /plesk-stat/webstat/usage_202411.html
2 39616 30.05% 402518 7.50% /plesk-stat/webstat/
3 3010 2.28% 364978 6.80% /plesk-stat/webstat/usage_202409.html
4 1921 1.46% 240992 4.49% /plesk-stat/webstat/usage_202408.html
5 60 0.05% 147719 2.75% /images/Burton _ Athens.pdf
6 1122 0.85% 140282 2.61% /plesk-stat/webstat/usage_202410.html
7 62 0.05% 114916 2.14% /images/Burton _ Nasa2.pdf
8 8486 6.44% 80127 1.49% /
9 12 0.01% 28916 0.54% /images/Burton _ Nasa.pdf
10 112 0.08% 23286 0.43% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 39616 30.05% 3913 46.97% /plesk-stat/webstat/
2 8486 6.44% 1805 21.67% /
3 1921 1.46% 1121 13.46% /plesk-stat/webstat/usage_202408.html
4 31996 24.27% 402 4.83% /plesk-stat/webstat/usage_202411.html
5 13 0.01% 358 4.30% /plesk-stat/webstat/usage_202407.html
6 912 0.69% 63 0.76% /vbphotos/
7 100 0.08% 61 0.73% /groupphoto.html
8 220 0.17% 59 0.71% /index2.htm
9 106 0.08% 52 0.62% /gs/
10 3010 2.28% 49 0.59% /plesk-stat/webstat/usage_202409.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 39616 30.05% 3341 40.08% /plesk-stat/webstat/
2 8486 6.44% 1925 23.09% /
3 31996 24.27% 929 11.14% /plesk-stat/webstat/usage_202411.html
4 1921 1.46% 910 10.92% /plesk-stat/webstat/usage_202408.html
5 912 0.69% 405 4.86% /vbphotos/
6 3010 2.28% 123 1.48% /plesk-stat/webstat/usage_202409.html
7 220 0.17% 62 0.74% /index2.htm
8 100 0.08% 61 0.73% /groupphoto.html
9 13 0.01% 57 0.68% /plesk-stat/webstat/usage_202407.html
10 57 0.04% 53 0.64% /plesk-stat/

Top 30 of 3292 Total Sites
# Hits Files KBytes Visits Hostname
1 16391 12.43% 16391 18.53% 1323609 24.66% 6 0.07% 95-216-17-210.ptr
2 11081 8.41% 11080 12.52% 1266130 23.59% 3 0.03% 65-108-6-132.serverhub.ru
3 6841 5.19% 6841 7.73% 69547 1.30% 5 0.06% 178.170.253.26
4 5748 4.36% 5748 6.50% 382017 7.12% 74 0.82% 62.140.225.130
5 3338 2.53% 3338 3.77% 220285 4.10% 8 0.09% nika.aeza.network
6 3051 2.31% 3050 3.45% 31001 0.58% 6 0.07% host-109-174-0-196.bb-nsk.sib.mts.ru
7 2350 1.78% 2350 2.66% 23887 0.44% 335 3.70% 191.101.157.22
8 2093 1.59% 2093 2.37% 238646 4.45% 3 0.03% 79.137.184.152
9 1970 1.49% 1970 2.23% 20031 0.37% 2 0.02% 37.18.41.203
10 1950 1.48% 1950 2.20% 569 0.01% 253 2.80% 91.225.160.196
11 1576 1.20% 1576 1.78% 163703 3.05% 25 0.28% 82-147-88-251.vpsdedic.ru
12 1459 1.11% 1459 1.65% 160926 3.00% 8 0.09% nat-100-72-46-192-27-sh3.natanet.ru
13 1402 1.06% 1402 1.58% 14253 0.27% 1 0.01% 178.170.253.55
14 1213 0.92% 2 0.00% 1262 0.02% 3 0.03% 167.71.201.41
15 1160 0.88% 0 0.00% 1098 0.02% 4 0.04% 52.169.67.40
16 1003 0.76% 2 0.00% 996 0.02% 4 0.04% 13.94.93.199
17 976 0.74% 976 1.10% 9924 0.18% 2 0.02% 37.18.41.144
18 955 0.72% 0 0.00% 905 0.02% 4 0.04% 52.169.113.216
19 932 0.71% 0 0.00% 910 0.02% 2 0.02% 52.163.63.83
20 932 0.71% 0 0.00% 910 0.02% 2 0.02% 52.187.43.199
21 928 0.70% 0 0.00% 876 0.02% 2 0.02% 52.169.108.69
22 928 0.70% 0 0.00% 876 0.02% 2 0.02% 52.237.239.101
23 928 0.70% 0 0.00% 876 0.02% 2 0.02% 52.237.239.124
24 857 0.65% 0 0.00% 893 0.02% 1 0.01% unn-143-244-57-123.datapacket.com
25 850 0.64% 850 0.96% 99337 1.85% 2 0.02% sutuner.aeza.network
26 825 0.63% 825 0.93% 14486 0.27% 481 5.32% static.234.72.216.95.clients.your-server.de
27 783 0.59% 0 0.00% 741 0.01% 3 0.03% 52.169.65.178
28 745 0.57% 2 0.00% 753 0.01% 2 0.02% 52.169.83.21
29 745 0.57% 2 0.00% 753 0.01% 2 0.02% 52.178.156.184
30 703 0.53% 703 0.79% 7147 0.13% 7 0.08% pppoe146.net94-137-0.se2.omkc.ru

Top 10 of 3292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16391 12.43% 16391 18.53% 1323609 24.66% 6 0.07% 95-216-17-210.ptr
2 11081 8.41% 11080 12.52% 1266130 23.59% 3 0.03% 65-108-6-132.serverhub.ru
3 5748 4.36% 5748 6.50% 382017 7.12% 74 0.82% 62.140.225.130
4 2093 1.59% 2093 2.37% 238646 4.45% 3 0.03% 79.137.184.152
5 3338 2.53% 3338 3.77% 220285 4.10% 8 0.09% nika.aeza.network
6 1576 1.20% 1576 1.78% 163703 3.05% 25 0.28% 82-147-88-251.vpsdedic.ru
7 1459 1.11% 1459 1.65% 160926 3.00% 8 0.09% nat-100-72-46-192-27-sh3.natanet.ru
8 850 0.64% 850 0.96% 99337 1.85% 2 0.02% sutuner.aeza.network
9 6841 5.19% 6841 7.73% 69547 1.30% 5 0.06% 178.170.253.26
10 578 0.44% 578 0.65% 65838 1.23% 1 0.01% publicshare1210.retzor.com

Top 30 of 851 Total Referrers
# Hits Referrer
1 53560 40.63% - (Direct Request)
2 10238 7.77% https://buauto1.ru/
3 6153 4.67% https://jolion-ufa1.ru/
4 5642 4.28% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 5522 4.19% https://leki-sklep.site
6 4841 3.67% https://trendhub.tv/
7 4642 3.52% https://kitehurghada.ru/
8 4572 3.47% https://t.me/detivetrachat
9 2941 2.23% https://familyicon.ru
10 2939 2.23% https://sex-oglasi.com.hr
11 2102 1.59% https://detivetra.ru/
12 1680 1.27% https://croescort.net
13 1402 1.06% https://zakazkupe.ru/
14 1291 0.98% https://escort-cz.cz
15 1105 0.84% http://forestgoblin.ru/
16 962 0.73% https://www.google.com/search
17 946 0.72% http://vonburton.com
18 793 0.60% https://xn--80aaahkppvw.xn--p1ai
19 784 0.59% https://getery.xyz
20 707 0.54% https://dzen.ru/marketplacesrf
21 666 0.51% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 585 0.44% https://prodvizhenievomske.ru/
23 560 0.42% https://seks-dosug.com
24 560 0.42% https://seksvibor.xyz
25 518 0.39% https://podarok-centre.ru/
26 516 0.39% http://mycosmetologyomsk.ru
27 515 0.39% https://dancevibe.ru/
28 510 0.39% https://hydrocompanion.ru/
29 495 0.38% https://go-tango.ru/
30 486 0.37% https://pack-inn.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 22.58% https://s1megabat.ru/p=84
2 24 19.35% https://s1megabat.ru/p=113
3 24 19.35% https://s1megabat.ru/p=56
4 24 19.35% https://s1megabat.ru/p=88
5 20 16.13% https://s1megabat.ru/p=110
6 4 3.23% https://s1megabat.ru/cat=13

Top 15 of 733 Total User Agents
# Hits User Agent
1 3277 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3198 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3169 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3136 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2774 2.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1718 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 1696 1.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1678 1.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 1670 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 1666 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 1660 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1658 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1657 1.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1649 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1645 1.25% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 92035 69.81% 56636 64.01% 2852636 53.14% Unresolved/Unknown
2 23746 18.01% 23739 26.83% 1818238 33.87% Russian Federation
3 11213 8.51% 6245 7.06% 482591 8.99% Commercial (com)
4 2095 1.59% 1844 2.08% 127969 2.38% Network (net)
5 1231 0.93% 1211 1.37% 44180 0.82% Germany
6 685 0.52% 583 0.66% 8394 0.16% European Union
7 164 0.12% 163 0.18% 2888 0.05% Indonesia
8 102 0.08% 94 0.11% 1022 0.02% Non-Profit (org)
9 85 0.06% 81 0.09% 5069 0.09% Thailand
10 66 0.05% 65 0.07% 3642 0.07% Viet Nam
11 48 0.04% 46 0.05% 270 0.01% Netherlands
12 39 0.03% 27 0.03% 2308 0.04% Czech Republic
13 34 0.03% 34 0.04% 3819 0.07% Cyprus
14 31 0.02% 31 0.04% 3765 0.07% Hong Kong
15 29 0.02% 29 0.03% 2749 0.05% Poland
16 16 0.01% 16 0.02% 24 0.00% Montenegro
17 15 0.01% 15 0.02% 574 0.01% Japan
18 13 0.01% 11 0.01% 418 0.01% Address Routing (arpa)
19 12 0.01% 11 0.01% 385 0.01% China
20 12 0.01% 10 0.01% 7 0.00% Ukraine
21 11 0.01% 11 0.01% 112 0.00% Generic Business (biz)
22 11 0.01% 8 0.01% 643 0.01% Sweden
23 10 0.01% 9 0.01% 439 0.01% United Kingdom
24 8 0.01% 8 0.01% 81 0.00% Generic TLD (info)
25 8 0.01% 6 0.01% 140 0.00% Cocos (Keeling) Islands
26 8 0.01% 8 0.01% 271 0.01% Sri Lanka
27 7 0.01% 6 0.01% 266 0.00% Italy
28 7 0.01% 7 0.01% 367 0.01% Romania
29 7 0.01% 7 0.01% 594 0.01% Slovakia
30 6 0.00% 6 0.01% 508 0.01% Brazil


Generated by Webalizer Version 2.23