Usage Statistics for vonburton.com

Summary Period: December 2024
Generated 01-Jan-2025 04:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 120494
Total Files 82666
Total Pages 115366
Total Visits 8488
Total KBytes 4656913
Total Unique Sites 3759
Total Unique URLs 118
Total Unique Referrers 1011
Total Unique User Agents 761
. Avg Max
Hits per Hour 161 967
Hits per Day 3886 8868
Files per Day 2666 6005
Pages per Day 3721 8471
Sites per Day 121 422
Visits per Day 273 539
KBytes per Day 150223 450138
Hits by Response Code
Code 200 - OK 68.61% 82666
Code 206 - Partial Content 2.13% 2562
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.12% 148
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 29.09% 35053

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1820 1.51% 1143 1.38% 1749 1.52% 130 1.53% 98 2.61% 49614 1.07%
2 3906 3.24% 3185 3.85% 3835 3.32% 284 3.35% 187 4.97% 158329 3.40%
3 4528 3.76% 2959 3.58% 4356 3.78% 269 3.17% 216 5.75% 148111 3.18%
4 2403 1.99% 2055 2.49% 2265 1.96% 271 3.19% 209 5.56% 104322 2.24%
5 2517 2.09% 1827 2.21% 2302 2.00% 271 3.19% 196 5.21% 78060 1.68%
6 2803 2.33% 908 1.10% 2576 2.23% 250 2.95% 214 5.69% 27561 0.59%
7 3175 2.63% 1648 1.99% 2970 2.57% 255 3.00% 174 4.63% 69041 1.48%
8 3178 2.64% 1431 1.73% 3087 2.68% 363 4.28% 255 6.78% 41142 0.88%
9 2400 1.99% 1205 1.46% 2231 1.93% 274 3.23% 156 4.15% 21602 0.46%
10 2853 2.37% 962 1.16% 2684 2.33% 266 3.13% 171 4.55% 20920 0.45%
11 2770 2.30% 854 1.03% 2688 2.33% 245 2.89% 180 4.79% 24739 0.53%
12 3241 2.69% 2614 3.16% 3059 2.65% 261 3.07% 185 4.92% 119169 2.56%
13 3365 2.79% 2045 2.47% 3201 2.77% 222 2.62% 165 4.39% 133143 2.86%
14 2459 2.04% 2013 2.44% 2289 1.98% 246 2.90% 162 4.31% 129918 2.79%
15 2119 1.76% 1691 2.05% 2003 1.74% 210 2.47% 144 3.83% 123872 2.66%
16 4153 3.45% 3398 4.11% 3883 3.37% 341 4.02% 328 8.73% 180543 3.88%
17 2923 2.43% 2592 3.14% 2807 2.43% 306 3.61% 213 5.67% 125541 2.70%
18 2574 2.14% 2115 2.56% 2469 2.14% 284 3.35% 211 5.61% 58942 1.27%
19 2573 2.14% 2158 2.61% 2413 2.09% 379 4.47% 239 6.36% 33971 0.73%
20 3269 2.71% 2584 3.13% 3203 2.78% 320 3.77% 201 5.35% 39841 0.86%
21 4098 3.40% 2768 3.35% 3957 3.43% 237 2.79% 164 4.36% 51168 1.10%
22 4620 3.83% 2014 2.44% 4524 3.92% 284 3.35% 202 5.37% 38709 0.83%
23 3403 2.82% 1860 2.25% 3185 2.76% 271 3.19% 276 7.34% 52726 1.13%
24 7033 5.84% 3963 4.79% 6554 5.68% 358 4.22% 372 9.90% 349983 7.52%
25 8868 7.36% 6005 7.26% 8471 7.34% 539 6.35% 422 11.23% 450138 9.67%
26 6642 5.51% 5357 6.48% 6475 5.61% 307 3.62% 214 5.69% 364972 7.84%
27 6649 5.52% 5338 6.46% 6435 5.58% 215 2.53% 177 4.71% 362251 7.78%
28 6062 5.03% 4260 5.15% 5983 5.19% 214 2.52% 154 4.10% 346867 7.45%
29 4349 3.61% 4135 5.00% 4227 3.66% 233 2.75% 152 4.04% 323408 6.94%
30 6065 5.03% 4185 5.06% 5889 5.10% 230 2.71% 183 4.87% 323552 6.95%
31 3676 3.05% 3394 4.11% 3596 3.12% 245 2.89% 155 4.12% 304761 6.54%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3943 3.27% 107 3329 4.03% 122 3803 3.30% 5244 162578 3.49%
1 145 4503 3.74% 106 3294 3.98% 137 4265 3.70% 5451 168977 3.63%
2 143 4437 3.68% 116 3605 4.36% 135 4200 3.64% 5933 183919 3.95%
3 154 4785 3.97% 111 3457 4.18% 145 4510 3.91% 6150 190665 4.09%
4 194 6017 4.99% 104 3243 3.92% 188 5846 5.07% 5672 175827 3.78%
5 201 6260 5.20% 114 3540 4.28% 194 6015 5.21% 7181 222616 4.78%
6 135 4192 3.48% 117 3638 4.40% 122 3796 3.29% 8105 251261 5.40%
7 162 5048 4.19% 108 3374 4.08% 154 4794 4.16% 6693 207482 4.46%
8 202 6290 5.22% 107 3330 4.03% 199 6169 5.35% 5559 172338 3.70%
9 182 5663 4.70% 105 3279 3.97% 177 5496 4.76% 6193 191983 4.12%
10 177 5500 4.56% 104 3245 3.93% 170 5296 4.59% 5762 178619 3.84%
11 145 4512 3.74% 101 3151 3.81% 138 4295 3.72% 6827 211638 4.54%
12 156 4852 4.03% 105 3278 3.97% 151 4691 4.07% 5190 160898 3.46%
13 165 5126 4.25% 106 3312 4.01% 157 4893 4.24% 6040 187230 4.02%
14 149 4641 3.85% 112 3501 4.24% 141 4388 3.80% 6812 211161 4.53%
15 162 5039 4.18% 109 3389 4.10% 153 4758 4.12% 6108 189353 4.07%
16 141 4400 3.65% 114 3552 4.30% 137 4247 3.68% 6715 208151 4.47%
17 147 4562 3.79% 117 3636 4.40% 139 4312 3.74% 6909 214177 4.60%
18 180 5608 4.65% 119 3706 4.48% 174 5398 4.68% 6029 186886 4.01%
19 168 5237 4.35% 118 3686 4.46% 160 4988 4.32% 7049 218514 4.69%
20 174 5420 4.50% 122 3811 4.61% 168 5208 4.51% 6400 198399 4.26%
21 164 5096 4.23% 114 3539 4.28% 160 4975 4.31% 5597 173507 3.73%
22 172 5353 4.44% 109 3383 4.09% 167 5203 4.51% 6418 198969 4.27%
23 129 4010 3.33% 109 3388 4.10% 123 3820 3.31% 6186 191765 4.12%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 42186 35.01% 428139 9.19% /plesk-stat/webstat/
2 26192 21.74% 3080407 66.15% /plesk-stat/webstat/usage_202412.html
3 9185 7.62% 93172 2.00% /
4 2624 2.18% 325587 6.99% /plesk-stat/webstat/usage_202411.html
5 600 0.50% 1513 0.03% /vbphotos/
6 256 0.21% 542 0.01% /index2.htm
7 250 0.21% 340 0.01% /favicon.ico
8 200 0.17% 115 0.00% /patent_link.html
9 188 0.16% 148 0.00% /jam2.html
10 184 0.15% 160 0.00% /jam1.html
11 178 0.15% 103 0.00% /patent_link2.html
12 118 0.10% 25096 0.54% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
13 116 0.10% 1683 0.04% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
14 116 0.10% 420 0.01% /gs/
15 109 0.09% 113 0.00% /groupphoto.html
16 106 0.09% 204114 4.38% /images/Burton _ Nasa2.pdf
17 102 0.08% 99 0.00% /reunionphoto.html
18 98 0.08% 6764 0.15% /plesk-stat/webstat/usage_202409.html
19 97 0.08% 117 0.00% /cleola.html
20 95 0.08% 99 0.00% /both.html
21 94 0.08% 64 0.00% /ts.html
22 92 0.08% 19175 0.41% /105mmposition.pdf
23 92 0.08% 3473 0.07% /reviewer_comments.pdf
24 86 0.07% 3210 0.07% /File3.pdf
25 82 0.07% 311357 6.69% /images/Burton _ Athens.pdf
26 78 0.06% 23495 0.50% /BurtonCert.pdf
27 76 0.06% 1805 0.04% /Chart_number_8.pdf
28 72 0.06% 3599 0.08% /Burton_letter.pdf
29 72 0.06% 119 0.00% /plesk-stat/
30 70 0.06% 4497 0.10% /File4.pdf

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 26192 21.74% 3080407 66.15% /plesk-stat/webstat/usage_202412.html
2 42186 35.01% 428139 9.19% /plesk-stat/webstat/
3 2624 2.18% 325587 6.99% /plesk-stat/webstat/usage_202411.html
4 82 0.07% 311357 6.69% /images/Burton _ Athens.pdf
5 106 0.09% 204114 4.38% /images/Burton _ Nasa2.pdf
6 9185 7.62% 93172 2.00% /
7 118 0.10% 25096 0.54% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
8 78 0.06% 23495 0.50% /BurtonCert.pdf
9 12 0.01% 21546 0.46% /images/Burton _ Nasa.pdf
10 92 0.08% 19175 0.41% /105mmposition.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 42186 35.01% 4091 52.89% /plesk-stat/webstat/
2 9185 7.62% 1928 24.93% /
3 4 0.00% 361 4.67% /plesk-stat/webstat/usage_202408.html
4 26192 21.74% 297 3.84% /plesk-stat/webstat/usage_202412.html
5 2624 2.18% 258 3.34% /plesk-stat/webstat/usage_202411.html
6 256 0.21% 70 0.90% /index2.htm
7 109 0.09% 60 0.78% /groupphoto.html
8 116 0.10% 58 0.75% /gs/
9 97 0.08% 57 0.74% /cleola.html
10 600 0.50% 57 0.74% /vbphotos/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 42186 35.01% 3037 39.12% /plesk-stat/webstat/
2 9185 7.62% 2090 26.92% /
3 26192 21.74% 1393 17.94% /plesk-stat/webstat/usage_202412.html
4 600 0.50% 248 3.19% /vbphotos/
5 2624 2.18% 165 2.13% /plesk-stat/webstat/usage_202411.html
6 256 0.21% 75 0.97% /index2.htm
7 109 0.09% 70 0.90% /groupphoto.html
8 4 0.00% 62 0.80% /plesk-stat/webstat/usage_202408.html
9 72 0.06% 60 0.77% /plesk-stat/
10 188 0.16% 54 0.70% /jam2.html

Top 30 of 3759 Total Sites
# Hits Files KBytes Visits Hostname
1 17001 14.11% 17001 20.57% 2084650 44.76% 1 0.01% 94-130-140-121.ptr
2 9403 7.80% 9403 11.37% 357909 7.69% 22 0.26% nika.aeza.network
3 8049 6.68% 8049 9.74% 81803 1.76% 6 0.07% 82-147-84-231.vpsdedic.ru
4 5606 4.65% 5606 6.78% 56980 1.22% 2 0.02% 37.230.136.154
5 4677 3.88% 4677 5.66% 524314 11.26% 2 0.02% static.129.238.107.91.clients.your-server.de
6 3356 2.79% 3356 4.06% 34107 0.73% 4 0.05% 37.18.38.111
7 3328 2.76% 0 0.00% 3147 0.07% 10 0.12% 172.172.130.74
8 2509 2.08% 2509 3.04% 733 0.02% 328 3.86% 91.225.160.192
9 2391 1.98% 2391 2.89% 26191 0.56% 259 3.05% mail.nao.go.tz
10 1582 1.31% 0 0.00% 1501 0.03% 4 0.05% 40.65.153.116
11 1420 1.18% 1420 1.72% 14430 0.31% 203 2.39% 191.101.157.164
12 1416 1.18% 1416 1.71% 122035 2.62% 2 0.02% 95-216-17-210.ptr
13 1038 0.86% 0 0.00% 984 0.02% 4 0.05% 20.169.232.142
14 1034 0.86% 1034 1.25% 10508 0.23% 1 0.01% 37.18.41.210
15 939 0.78% 0 0.00% 883 0.02% 2 0.02% 20.184.2.17
16 939 0.78% 0 0.00% 883 0.02% 2 0.02% 20.184.2.53
17 939 0.78% 0 0.00% 883 0.02% 2 0.02% 20.184.5.113
18 928 0.77% 0 0.00% 876 0.02% 2 0.02% 13.76.244.146
19 928 0.77% 0 0.00% 876 0.02% 2 0.02% 13.76.244.185
20 855 0.71% 0 0.00% 818 0.02% 5 0.06% 74.235.28.3
21 787 0.65% 787 0.95% 10219 0.22% 241 2.84% 83.ip-51-91-109.eu
22 644 0.53% 0 0.00% 606 0.01% 2 0.02% 20.14.137.203
23 642 0.53% 642 0.78% 6525 0.14% 48 0.57% pppoe139.net94-137-16.se2.omkc.ru
24 619 0.51% 619 0.75% 6290 0.14% 13 0.15% pppoe118.net46-233-205.nas10k6.omkc.ru
25 602 0.50% 602 0.73% 6118 0.13% 1 0.01% 37.230.136.138
26 592 0.49% 592 0.72% 63813 1.37% 7 0.08% sutuner.aeza.network
27 552 0.46% 0 0.00% 521 0.01% 2 0.02% 20.14.137.75
28 525 0.44% 2 0.00% 567 0.01% 1 0.01% 45.88.97.237
29 490 0.41% 0 0.00% 468 0.01% 2 0.02% 129.213.94.27
30 479 0.40% 479 0.58% 4868 0.10% 43 0.51% pppoe64.net46-233-208.se1.omkc.ru

Top 10 of 3759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17001 14.11% 17001 20.57% 2084650 44.76% 1 0.01% 94-130-140-121.ptr
2 4677 3.88% 4677 5.66% 524314 11.26% 2 0.02% static.129.238.107.91.clients.your-server.de
3 9403 7.80% 9403 11.37% 357909 7.69% 22 0.26% nika.aeza.network
4 1416 1.18% 1416 1.71% 122035 2.62% 2 0.02% 95-216-17-210.ptr
5 8049 6.68% 8049 9.74% 81803 1.76% 6 0.07% 82-147-84-231.vpsdedic.ru
6 592 0.49% 592 0.72% 63813 1.37% 7 0.08% sutuner.aeza.network
7 5606 4.65% 5606 6.78% 56980 1.22% 2 0.02% 37.230.136.154
8 3356 2.79% 3356 4.06% 34107 0.73% 4 0.05% 37.18.38.111
9 2391 1.98% 2391 2.89% 26191 0.56% 259 3.05% mail.nao.go.tz
10 32 0.03% 32 0.04% 25294 0.54% 5 0.06% tor-exit-15.zbau.f3netze.de

Top 30 of 1011 Total Referrers
# Hits Referrer
1 46693 38.75% - (Direct Request)
2 9659 8.02% https://kitehurghada.ru/
3 9584 7.95% https://trendhub.tv/
4 6032 5.01% https://iptvzoneonline.com/
5 5847 4.85% https://we-car.site
6 5005 4.15% https://sex-oglasi.com.hr
7 4673 3.88% https://softexpo.com
8 4409 3.66% https://croescort.net
9 3165 2.63% https://newcars.site
10 2365 1.96% https://biofarma.top
11 2316 1.92% https://next-car.site
12 2048 1.70% https://easyprescriptionpills.shop
13 1699 1.41% https://thebestoptions.net/
14 1482 1.23% https://t.me/Znakomstva_Donetsk_Lugansk
15 1416 1.18% https://jolion-ufa1.ru/
16 1260 1.05% https://biopharmaonline.shop
17 1081 0.90% https://www.google.com/search
18 990 0.82% http://pi-creative.design/__media__/js/netsoltrademark.php
19 784 0.65% https://getery.xyz
20 560 0.46% https://seksvibor.xyz
21 510 0.42% https://1news.pp.ua
22 500 0.41% http://vonburton.com
23 363 0.30% https://kids48.ru
24 308 0.26% http://xn--80aymc.xn--80aewigdd.xn--p1ai
25 306 0.25% https://detivetra.ru/
26 290 0.24% https://familyicon.ru
27 224 0.19% https://seks-dosug.com
28 144 0.12% binance.com
29 134 0.11% https://trajenta.xobor.de/
30 115 0.10% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 26 19.26% https://s1megabat.ru/p=113
2 24 17.78% https://s1megabat.ru/p=56
3 21 15.56% https://s1megabat.ru/cat=13
4 17 12.59% https://s1megabat.ru/p=88
5 15 11.11% https://s1megabat.ru/p=126
6 10 7.41% https://s1megabat.ru/p=84
7 9 6.67% https://s1megabat.ru/category/strahovanie
8 6 4.44% https://s1megabat.ru/cat=12
9 5 3.70% https://s1megabat.ru
10 2 1.48% https://s1megabat.ru/p=106

Top 15 of 761 Total User Agents
# Hits User Agent
1 3391 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3371 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3333 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3326 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2916 2.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1701 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1682 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1680 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1679 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1667 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1664 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1648 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1645 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1644 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1642 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 84220 69.90% 54057 65.39% 3294772 70.75% Unresolved/Unknown
2 13908 11.54% 13671 16.54% 158282 3.40% Russian Federation
3 8714 7.23% 4604 5.57% 206485 4.43% Commercial (com)
4 5972 4.96% 5824 7.05% 692964 14.88% Germany
5 2983 2.48% 2631 3.18% 173054 3.72% Network (net)
6 2391 1.98% 2391 2.89% 26191 0.56% Tanzania
7 1030 0.85% 930 1.13% 14983 0.32% European Union
8 275 0.23% 275 0.33% 13196 0.28% Address Routing (arpa)
9 177 0.15% 166 0.20% 34980 0.75% Non-Profit (org)
10 113 0.09% 86 0.10% 1381 0.03% United Kingdom
11 112 0.09% 103 0.12% 3726 0.08% Viet Nam
12 80 0.07% 29 0.04% 309 0.01% Italy
13 54 0.04% 36 0.04% 1157 0.02% Czech Republic
14 52 0.04% 46 0.06% 1910 0.04% Poland
15 50 0.04% 50 0.06% 10042 0.22% Netherlands
16 43 0.04% 40 0.05% 680 0.01% Indonesia
17 38 0.03% 34 0.04% 1710 0.04% Sweden
18 31 0.03% 31 0.04% 2633 0.06% China
19 23 0.02% 22 0.03% 10396 0.22% St. Helena
20 22 0.02% 18 0.02% 1499 0.03% Cambodia
21 21 0.02% 21 0.03% 1254 0.03% British Indian Ocean Territory
22 20 0.02% 14 0.02% 226 0.00% Canada
23 19 0.02% 19 0.02% 487 0.01% Thailand
24 18 0.01% 17 0.02% 196 0.00% Brazil
25 10 0.01% 10 0.01% 414 0.01% Japan
26 10 0.01% 9 0.01% 153 0.00% Singapore
27 8 0.01% 6 0.01% 722 0.02% Cameroon
28 8 0.01% 6 0.01% 388 0.01% Spain
29 8 0.01% 7 0.01% 246 0.01% Montenegro
30 5 0.00% 4 0.00% 15 0.00% Argentina


Generated by Webalizer Version 2.23