Usage Statistics for vonburton.com

Summary Period: January 2025
Generated 22-Jan-2025 05:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 101508
Total Files 76490
Total Pages 97722
Total Visits 6233
Total KBytes 6463760
Total Unique Sites 2737
Total Unique URLs 96
Total Unique Referrers 853
Total Unique User Agents 506
. Avg Max
Hits per Hour 192 846
Hits per Day 4614 6233
Files per Day 3476 4804
Pages per Day 4441 5925
Sites per Day 124 273
Visits per Day 283 944
KBytes per Day 293807 395873
Hits by Response Code
Code 200 - OK 75.35% 76490
Code 206 - Partial Content 1.44% 1457
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.05% 48
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 76
Code 404 - Not Found 23.07% 23422

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4998 4.92% 4277 5.59% 4909 5.02% 944 15.15% 273 9.97% 318374 4.93%
2 5316 5.24% 3753 4.91% 5105 5.22% 266 4.27% 222 8.11% 314731 4.87%
3 5196 5.12% 4528 5.92% 5033 5.15% 283 4.54% 197 7.20% 296125 4.58%
4 6233 6.14% 4804 6.28% 5925 6.06% 231 3.71% 171 6.25% 308035 4.77%
5 5383 5.30% 3999 5.23% 5151 5.27% 259 4.16% 190 6.94% 274509 4.25%
6 5617 5.53% 3734 4.88% 5245 5.37% 212 3.40% 197 7.20% 278955 4.32%
7 5110 5.03% 3879 5.07% 4791 4.90% 281 4.51% 213 7.78% 273492 4.23%
8 4638 4.57% 3467 4.53% 4528 4.63% 234 3.75% 185 6.76% 296517 4.59%
9 5458 5.38% 3958 5.17% 5202 5.32% 253 4.06% 193 7.05% 395873 6.12%
10 3945 3.89% 3739 4.89% 3786 3.87% 233 3.74% 188 6.87% 341261 5.28%
11 3682 3.63% 3113 4.07% 3571 3.65% 242 3.88% 194 7.09% 334884 5.18%
12 4284 4.22% 3271 4.28% 4153 4.25% 319 5.12% 228 8.33% 274735 4.25%
13 4073 4.01% 3078 4.02% 3966 4.06% 255 4.09% 192 7.01% 277110 4.29%
14 5217 5.14% 3218 4.21% 5085 5.20% 229 3.67% 166 6.07% 281644 4.36%
15 4628 4.56% 3265 4.27% 4489 4.59% 267 4.28% 187 6.83% 285790 4.42%
16 5462 5.38% 3347 4.38% 5260 5.38% 261 4.19% 211 7.71% 303428 4.69%
17 3751 3.70% 2980 3.90% 3681 3.77% 239 3.83% 176 6.43% 288816 4.47%
18 4048 3.99% 3128 4.09% 3945 4.04% 217 3.48% 183 6.69% 286602 4.43%
19 4754 4.68% 3629 4.74% 4495 4.60% 344 5.52% 270 9.86% 338096 5.23%
20 4330 4.27% 3285 4.29% 4252 4.35% 356 5.71% 209 7.64% 294881 4.56%
21 4356 4.29% 3229 4.22% 4150 4.25% 309 4.96% 180 6.58% 327070 5.06%
22 1029 1.01% 809 1.06% 1000 1.02% 86 1.38% 65 2.37% 72831 1.13%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 4811 4.74% 153 3383 4.42% 204 4505 4.61% 12719 279817 4.33%
1 195 4298 4.23% 154 3402 4.45% 183 4039 4.13% 15910 350023 5.42%
2 171 3779 3.72% 143 3164 4.14% 167 3689 3.77% 12504 275097 4.26%
3 173 3808 3.75% 147 3240 4.24% 162 3575 3.66% 12248 269466 4.17%
4 171 3766 3.71% 140 3087 4.04% 167 3676 3.76% 12219 268811 4.16%
5 168 3711 3.66% 138 3044 3.98% 166 3662 3.75% 11471 252356 3.90%
6 211 4655 4.59% 137 3024 3.95% 206 4547 4.65% 11612 255455 3.95%
7 194 4286 4.22% 137 3031 3.96% 181 3999 4.09% 11644 256157 3.96%
8 186 4110 4.05% 143 3165 4.14% 180 3973 4.07% 11659 256504 3.97%
9 205 4520 4.45% 141 3108 4.06% 196 4330 4.43% 11753 258558 4.00%
10 200 4400 4.33% 139 3068 4.01% 191 4206 4.30% 11651 256329 3.97%
11 214 4711 4.64% 139 3070 4.01% 209 4605 4.71% 13235 291162 4.50%
12 171 3777 3.72% 140 3084 4.03% 167 3681 3.77% 12837 282418 4.37%
13 240 5299 5.22% 144 3178 4.15% 232 5105 5.22% 12179 267948 4.15%
14 181 3984 3.92% 142 3135 4.10% 177 3904 4.00% 11624 255725 3.96%
15 175 3856 3.80% 149 3289 4.30% 166 3661 3.75% 12931 284485 4.40%
16 177 3909 3.85% 139 3068 4.01% 174 3829 3.92% 11725 257957 3.99%
17 185 4070 4.01% 148 3271 4.28% 181 3988 4.08% 11645 256197 3.96%
18 195 4297 4.23% 145 3209 4.20% 188 4152 4.25% 12895 283691 4.39%
19 183 4039 3.98% 149 3279 4.29% 180 3967 4.06% 11857 260858 4.04%
20 183 4035 3.98% 149 3285 4.29% 170 3759 3.85% 11764 258807 4.00%
21 190 4193 4.13% 148 3276 4.28% 182 4015 4.11% 11725 257958 3.99%
22 204 4505 4.44% 148 3259 4.26% 193 4257 4.36% 11983 263626 4.08%
23 213 4689 4.62% 153 3371 4.41% 209 4598 4.71% 12016 264358 4.09%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 46810 46.11% 5145348 79.60% /plesk-stat/webstat/usage_202501.html
2 16417 16.17% 166703 2.58% /plesk-stat/webstat/
3 5738 5.65% 61222 0.95% /
4 4532 4.46% 566807 8.77% /plesk-stat/webstat/usage_202412.html
5 1509 1.49% 187241 2.90% /plesk-stat/webstat/usage_202411.html
6 324 0.32% 981 0.02% /vbphotos/
7 218 0.21% 395 0.01% /index2.htm
8 172 0.17% 131 0.00% /jam2.html
9 170 0.17% 130 0.00% /jam1.html
10 168 0.17% 88 0.00% /patent_link.html
11 160 0.16% 83 0.00% /patent_link2.html
12 134 0.13% 182 0.00% /favicon.ico
13 104 0.10% 336 0.01% /gs/
14 92 0.09% 94 0.00% /groupphoto.html
15 86 0.08% 90 0.00% /both.html
16 82 0.08% 101 0.00% /cleola.html
17 80 0.08% 16827 0.26% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
18 80 0.08% 1181 0.02% /Solar_Array_Flight_Experiment_Dynamic_Augmentation_Experiment.pdf
19 80 0.08% 78 0.00% /reunionphoto.html
20 80 0.08% 54 0.00% /ts.html
21 52 0.05% 3340 0.05% /File4.pdf
22 40 0.04% 7480 0.12% /105mmposition.pdf
23 40 0.04% 170654 2.64% /images/Burton _ Athens.pdf
24 38 0.04% 63 0.00% /plesk-stat/
25 32 0.03% 67671 1.05% /images/Burton _ Nasa2.pdf
26 30 0.03% 1140 0.02% /reviewer_comments.pdf
27 28 0.03% 7538 0.12% /BurtonCert.pdf
28 28 0.03% 1057 0.02% /File3.pdf
29 26 0.03% 1019 0.02% /File1.pdf
30 26 0.03% 631 0.01% /File2.pdf

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 46810 46.11% 5145348 79.60% /plesk-stat/webstat/usage_202501.html
2 4532 4.46% 566807 8.77% /plesk-stat/webstat/usage_202412.html
3 1509 1.49% 187241 2.90% /plesk-stat/webstat/usage_202411.html
4 40 0.04% 170654 2.64% /images/Burton _ Athens.pdf
5 16417 16.17% 166703 2.58% /plesk-stat/webstat/
6 32 0.03% 67671 1.05% /images/Burton _ Nasa2.pdf
7 5738 5.65% 61222 0.95% /
8 8 0.01% 19277 0.30% /images/Burton _ Nasa.pdf
9 80 0.08% 16827 0.26% /HEAO_Mission_C_Phase_A_Final_Report_(1972).pdf
10 28 0.03% 7538 0.12% /BurtonCert.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 16417 16.17% 3423 61.01% /plesk-stat/webstat/
2 5738 5.65% 1372 24.45% /
3 1509 1.49% 171 3.05% /plesk-stat/webstat/usage_202411.html
4 46810 46.11% 142 2.53% /plesk-stat/webstat/usage_202501.html
5 218 0.21% 50 0.89% /index2.htm
6 104 0.10% 42 0.75% /gs/
7 324 0.32% 42 0.75% /vbphotos/
8 92 0.09% 41 0.73% /groupphoto.html
9 82 0.08% 38 0.68% /cleola.html
10 38 0.04% 37 0.66% /plesk-stat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 16417 16.17% 2656 46.74% /plesk-stat/webstat/
2 5738 5.65% 1382 24.32% /
3 46810 46.11% 946 16.65% /plesk-stat/webstat/usage_202501.html
4 324 0.32% 131 2.31% /vbphotos/
5 1509 1.49% 90 1.58% /plesk-stat/webstat/usage_202411.html
6 218 0.21% 57 1.00% /index2.htm
7 92 0.09% 48 0.84% /groupphoto.html
8 172 0.17% 46 0.81% /jam2.html
9 38 0.04% 37 0.65% /plesk-stat/
10 86 0.08% 33 0.58% /both.html

Top 30 of 2737 Total Sites
# Hits Files KBytes Visits Hostname
1 48896 48.17% 48896 63.92% 5447729 84.28% 1 0.02% 94-130-140-121.ptr
2 12414 12.23% 4860 6.35% 198669 3.07% 7 0.11% 82-147-84-231.vpsdedic.ru
3 1761 1.73% 1758 2.30% 17862 0.28% 274 4.40% mail.nao.go.tz
4 1366 1.35% 1366 1.79% 13875 0.21% 1 0.02% 37.18.38.106
5 1345 1.33% 1345 1.76% 393 0.01% 190 3.05% 91.225.160.198
6 934 0.92% 934 1.22% 9488 0.15% 1 0.02% 37.230.136.233
7 793 0.78% 793 1.04% 85805 1.33% 1 0.02% sutuner.aeza.network
8 644 0.63% 0 0.00% 606 0.01% 2 0.03% 23.102.51.144
9 631 0.62% 16 0.02% 1070 0.02% 5 0.08% 193.41.206.36
10 618 0.61% 618 0.81% 6277 0.10% 219 3.51% 83.ip-51-91-109.eu
11 560 0.55% 560 0.73% 5690 0.09% 98 1.57% 45.88.97.16
12 542 0.53% 4 0.01% 629 0.01% 1 0.02% unn-149-36-49-218.datapacket.com
13 491 0.48% 491 0.64% 4989 0.08% 10 0.16% pppoe89.net109-120-53.se1.omkc.ru
14 470 0.46% 0 0.00% 444 0.01% 2 0.03% 104.45.92.192
15 468 0.46% 0 0.00% 442 0.01% 2 0.03% 13.76.244.146
16 468 0.46% 0 0.00% 442 0.01% 2 0.03% 52.187.178.189
17 468 0.46% 0 0.00% 442 0.01% 2 0.03% 52.187.30.179
18 396 0.39% 396 0.52% 4023 0.06% 17 0.27% 46.233.216.0
19 384 0.38% 384 0.50% 3901 0.06% 19 0.30% pppoe177.net94-137-44.se2.omkc.ru
20 344 0.34% 0 0.00% 327 0.01% 2 0.03% 104.45.89.25
21 332 0.33% 332 0.43% 3373 0.05% 36 0.58% pppoe187.net46-233-251.se1.omkc.ru
22 328 0.32% 4 0.01% 414 0.01% 1 0.02% 204.93.149.63
23 324 0.32% 324 0.42% 3974 0.06% 88 1.41% static.234.72.216.95.clients.your-server.de
24 322 0.32% 0 0.00% 303 0.00% 1 0.02% 13.74.49.119
25 322 0.32% 0 0.00% 303 0.00% 1 0.02% 13.79.38.225
26 322 0.32% 0 0.00% 303 0.00% 1 0.02% 13.79.60.29
27 322 0.32% 0 0.00% 303 0.00% 1 0.02% 13.79.60.43
28 308 0.30% 8 0.01% 527 0.01% 2 0.03% 193.41.206.24
29 279 0.27% 279 0.36% 2835 0.04% 15 0.24% pppoe66.net109-120-53.se1.omkc.ru
30 269 0.27% 267 0.35% 11130 0.17% 47 0.75% 125-228-216-16.hinet-ip.hinet.net

Top 10 of 2737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48896 48.17% 48896 63.92% 5447729 84.28% 1 0.02% 94-130-140-121.ptr
2 12414 12.23% 4860 6.35% 198669 3.07% 7 0.11% 82-147-84-231.vpsdedic.ru
3 793 0.78% 793 1.04% 85805 1.33% 1 0.02% sutuner.aeza.network
4 33 0.03% 30 0.04% 35029 0.54% 3 0.05% crawl-66-249-66-17.googlebot.com
5 116 0.11% 95 0.12% 31509 0.49% 29 0.47% crawl-66-249-66-199.googlebot.com
6 46 0.05% 36 0.05% 30920 0.48% 6 0.10% crawl-66-249-66-194.googlebot.com
7 18 0.02% 18 0.02% 20413 0.32% 2 0.03% crawl-66-249-66-162.googlebot.com
8 1761 1.73% 1758 2.30% 17862 0.28% 274 4.40% mail.nao.go.tz
9 49 0.05% 43 0.06% 17431 0.27% 3 0.05% crawl-66-249-66-16.googlebot.com
10 1366 1.35% 1366 1.79% 13875 0.21% 1 0.02% 37.18.38.106

Top 30 of 853 Total Referrers
# Hits Referrer
1 23966 23.61% - (Direct Request)
2 4401 4.34% https://thebestoptions.net/
3 4391 4.33% https://topratedstuff.net/
4 4009 3.95% https://easyprescriptionpills.shop
5 3925 3.87% https://next-car.site
6 3904 3.85% https://biofarma.top
7 3904 3.85% https://biopharmaonline.shop
8 3059 3.01% https://croescort.net
9 2926 2.88% https://sex-oglasi.com.hr
10 2634 2.59% https://we-car.site
11 2300 2.27% https://kitehurghada.ru/
12 2033 2.00% https://www.proko.com/@satesvitinan/activity
13 2032 2.00% https://www.proko.com/@nelmicamissu/activity
14 1979 1.95% https://www.proko.com/@kayclinutimbu/activity
15 1967 1.94% https://www.proko.com/@evdirmuvecog/activity
16 1967 1.94% https://www.proko.com/@mobungdingboreat/activity
17 1947 1.92% https://www.proko.com/@anammevespa/activity
18 1918 1.89% https://www.proko.com/@legedumetda/activity
19 1916 1.89% https://www.proko.com/@tracezniteku/activity
20 1886 1.86% https://www.proko.com/@perpudisbesett/activity
21 1882 1.85% https://www.proko.com/@tiodevitoher/activity
22 1874 1.85% https://www.proko.com/@propeaxliwellvo/activity
23 1871 1.84% https://www.proko.com/@cetommalapi/activity
24 1852 1.82% https://www.proko.com/@naiskilquitaidesk/activity
25 1811 1.78% https://iptvzoneonline.com/
26 1811 1.78% https://trendhub.tv/
27 1124 1.11% https://www.proko.com/@newsmensdesysmi/activity
28 1096 1.08% https://www.proko.com/@cullucenbeawi/activity
29 1079 1.06% https://www.proko.com/@tremcarivido/activity
30 1060 1.04% https://www.proko.com/@handrigvegano/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% https://s1megabat.ru/category/strahovanie
2 2 28.57% https://www.pragmaengine.online/
3 1 14.29% https://s1megabat.ru/p=126
4 1 14.29% https://s1megabat.ru/p=56
5 1 14.29% https://s1megabat.ru/p=88

Top 15 of 506 Total User Agents
# Hits User Agent
1 4760 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4707 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4705 4.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4660 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2442 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2423 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2401 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2391 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2390 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2389 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2379 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2376 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2371 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2361 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2359 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 73029 71.94% 61077 79.85% 5832355 90.23% Unresolved/Unknown
2 15668 15.44% 8029 10.50% 235216 3.64% Russian Federation
3 6641 6.54% 3495 4.57% 291575 4.51% Commercial (com)
4 2006 1.98% 1368 1.79% 40796 0.63% Network (net)
5 1761 1.73% 1758 2.30% 17862 0.28% Tanzania
6 952 0.94% 895 1.17% 10545 0.16% European Union
7 534 0.53% 504 0.66% 7795 0.12% Germany
8 227 0.22% 227 0.30% 9110 0.14% Address Routing (arpa)
9 105 0.10% 92 0.12% 818 0.01% Non-Profit (org)
10 75 0.07% 62 0.08% 2197 0.03% Czech Republic
11 73 0.07% 71 0.09% 2867 0.04% Poland
12 62 0.06% 56 0.07% 2041 0.03% Cocos (Keeling) Islands
13 59 0.06% 58 0.08% 2237 0.03% Viet Nam
14 54 0.05% 14 0.02% 368 0.01% St. Helena
15 30 0.03% 26 0.03% 662 0.01% Indonesia
16 30 0.03% 28 0.04% 993 0.02% Cambodia
17 26 0.03% 25 0.03% 288 0.00% Netherlands
18 19 0.02% 18 0.02% 411 0.01% Thailand
19 17 0.02% 16 0.02% 504 0.01% United States
20 14 0.01% 14 0.02% 322 0.00% China
21 12 0.01% 12 0.02% 122 0.00% Argentina
22 11 0.01% 11 0.01% 1216 0.02% Cameroon
23 10 0.01% 9 0.01% 222 0.00% Italy
24 7 0.01% 7 0.01% 361 0.01% Greece
25 7 0.01% 7 0.01% 351 0.01% Japan
26 7 0.01% 6 0.01% 262 0.00% Mexico
27 6 0.01% 6 0.01% 482 0.01% Bangladesh
28 6 0.01% 4 0.01% 16 0.00% Canada
29 6 0.01% 6 0.01% 246 0.00% Colombia
30 6 0.01% 5 0.01% 139 0.00% Ukraine


Generated by Webalizer Version 2.23